
2016-01-16 to 2016-12-16
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT057 | 400 m | 11:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| 2 SS | 1.9 km | B15066 | 1000 m | 13:15 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 3 | 2.6 km | B15066 | 400 m | 13:15 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 4 ES | 24.0 km | ZLK003 | 1000 m | 13:15 | 20:00 | Lat: 36.37862 Lon: 140.37882 | 38 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Baba | M | 13:15:00 | 13:52:50 | 00:37:50 | 35.1 | 23.97 | 255.3 | 39.2 | 156.7 | 28.0 | 479 | |||
| 2 | 4 | Daiyo | M | 13:15:00 | 13:59:00 | 00:44:00 | 30.2 | 23.97 | 255.3 | 23.1 | 116.6 | 15.9 | 411 | |||
| 3 | 10 | Ryohey | M | 13:15:00 | 14:22:26 | 01:07:26 | 19.7 | 23.97 | 255.3 | 5.1 | 42.6 | 9.2 | 312 | |||
| 4 | 2 | Sakurai Cha | M | 13:15:00 | 14:31:22 | 01:16:22 | 17.4 | 23.97 | 255.3 | 20.7 | 6.4 | 282 | ||||
| 5 | 12 | Uehara | M | 13:15:00 | 23.35 | 252.0 | 252 | |||||||||
| 6 | 6 | Kodaka | M | 13:15:00 | 16.19 | 200.5 | 201 | |||||||||
| 7 | 5 | Genki | M | 13:15:00 | 15.47 | 194.1 | 194 | |||||||||
| 8 | 9 | Chiee | M | 13:15:00 | 10.51 | 148.9 | 149 | |||||||||
| 9 | 13 | Ota | M | 13:15:00 | 8.73 | 129.3 | 129 | |||||||||
| 10 | 3 | Akiyoshi | M | 13:15:00 | 8.34 | 124.4 | 124 | |||||||||
| 11 | 8 | Muta | M | 13:15:00 | 7.58 | 114.2 | 114 | |||||||||
| 12 | 7 | Mo-ri- | M | 6.00 | 93.7 | 94 | ||||||||||
| 12 | 11 | Shuko | M | 13:15:00 | 6.00 | 93.7 | 94 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 22.12 |
| task_distance | 23.971 |
| launch_to_ess_distance | 23.971 |
| no_of_pilots_present | 13 |
| no_of_pilots_flying | 13 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 187.939 |
| best_dist | 23.971 |
| best_time | 0.630555555555556 |
| worst_time | 1.27277777777778 |
| no_of_pilots_in_competition | 13 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 120.064 |
| sum_real_dist_over_min | 120.064 |
| sum_flown_distances | 187.939 |
| best_real_dist | 23.971 |
| last_start_time | 2016-01-16T13:15:00+09:00 |
| first_start_time | 2016-01-16T13:15:00+09:00 |
| first_finish_time | 2016-01-16T13:52:50+09:00 |
| max_time_to_get_time_points | 1.42463083886033 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.307692307692308 |
| arrival_weight | 0.0584037323623123 |
| departure_weight | 0 |
| leading_weight | 0.0817652253072371 |
| time_weight | 0.327060901228949 |
| distance_weight | 0.532770141101502 |
| smallest_leading_coefficient | 0.689466897797969 |
| available_points_distance | 255.303625475773 |
| available_points_time | 156.727690599342 |
| available_points_departure | 0 |
| available_points_leading | 39.1819226498356 |
| available_points_arrival | 27.9870876070254 |
| time_validity | 0.845586381408608 |
| launch_validity | 1 |
| distance_validity | 0.566707715341521 |
| stop_validity | 1 |
| day_quality | 0.479200326331976 |
| ftv_day_validity | 0.479200326331976 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2014 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 900 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |