2016-01-16 to 2016-12-16
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT057 | 400 m | 10:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 SS | 1.0 km | B28035 | 2000 m | 12:30 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
3 | 2.6 km | B28035 | 400 m | 12:30 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
4 | 5.3 km | AAT057 | 400 m | 12:30 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
5 | 9.8 km | B80032 | 400 m | 12:30 | 20:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
6 | 16.5 km | B18048 | 400 m | 12:30 | 20:00 | Lat: 36.29712 Lon: 140.15102 | 489 m |
7 | 25.3 km | B33003 | 400 m | 12:30 | 20:00 | Lat: 36.21303 Lon: 140.17167 | 30 m |
8 ES | 49.3 km | ZLG004 | 400 m | 12:30 | 20:00 | Lat: 36.27167 Lon: 139.90555 | 46 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Ota | M | 12:45:00 | 13:55:55 | 01:10:55 | 40.9 | 49.35 | 470.5 | 52.6 | 370.6 | 66.2 | 960 | |||
2 | 9 | Cheee | M | 12:45:00 | 14:08:33 | 01:23:33 | 34.7 | 49.35 | 470.5 | 41.0 | 246.6 | 37.6 | 796 | |||
3 | 22 | Shigeto | M | 13:00:00 | 14:20:53 | 01:20:53 | 35.8 | 49.35 | 470.5 | 4.7 | 264.7 | 21.8 | 762 | |||
4 | 17 | Kokaji | M | 12:30:00 | 47.41 | 461.1 | 92.7 | 554 | ||||||||
5 | 6 | Kodaka | M | 12:30:00 | 47.51 | 461.8 | 85.4 | 547 | ||||||||
6 | 1 | Baba | M | 13:00:00 | 15:04:11 | 02:04:11 | 23.3 | 49.35 | 470.5 | 46.8 | 15.0 | 532 | ||||
7 | 4 | Daiyo | M | 13:00:00 | 26.49 | 254.8 | 255 | |||||||||
8 | 3 | Akiyoshi | M | 6.00 | 86.1 | 86 | ||||||||||
8 | 14 | Oyama | M | 6.00 | 86.1 | 86 | ||||||||||
8 | 23 | Mitake | M | 6.00 | 86.1 | 86 |
Id | Name |
---|---|
2 | Sakurai Cha |
5 | Genki |
7 | Mo-ri- |
8 | Muta |
10 | Ryohey |
11 | Shuko |
12 | Uehara |
15 | Zaizen |
16 | Takao |
18 | Tsucchi |
19 | Daigo |
20 | Osamu |
21 | AtosMatsuda |
Id | Name |
---|
param | value |
---|---|
ss_distance | 48.323 |
task_distance | 49.348 |
launch_to_ess_distance | 49.348 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 318.806 |
best_dist | 49.348 |
best_time | 1.18194444444444 |
worst_time | 2.06972222222222 |
no_of_pilots_in_competition | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 276.806 |
sum_real_dist_over_min | 276.806 |
sum_flown_distances | 318.806 |
best_real_dist | 49.348 |
last_start_time | 2016-06-18T13:00:00+09:00 |
first_start_time | 2016-06-18T12:45:00+09:00 |
first_finish_time | 2016-06-18T13:55:55+09:00 |
max_time_to_get_time_points | 2.26911712826447 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.4 |
arrival_weight | 0.066186 |
departure_weight | 0 |
leading_weight | 0.0926604 |
time_weight | 0.3706416 |
distance_weight | 0.470512 |
smallest_leading_coefficient | 1.37562495585276 |
available_points_distance | 470.512 |
available_points_time | 370.6416 |
available_points_departure | 0 |
available_points_leading | 92.6604 |
available_points_arrival | 66.186 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2014 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |