
2016-01-16 to 2016-12-16
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT057 | 400 m | 11:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| 2 SS | 2.4 km | ZL4002 | 1000 m | 12:30 | 20:00 | Lat: 36.25293 Lon: 140.17047 | 23 m |
| 3 | 5.0 km | B79015 | 400 m | 12:30 | 20:00 | Lat: 36.23248 Lon: 140.1407 | 158 m |
| 4 | 12.3 km | B15066 | 400 m | 12:30 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 5 | 21.4 km | B91013 | 400 m | 12:30 | 20:00 | Lat: 36.22355 Lon: 140.18356 | 128 m |
| 6 | 31.1 km | AIT034 | 400 m | 12:30 | 20:00 | Lat: 36.31828 Lon: 140.18847 | 340 m |
| 7 ES | 37.3 km | ZL1001 | 400 m | 12:30 | 20:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Muta | M | 13:30:00 | 15:19:12 | 01:49:12 | 19.2 | 37.30 | 298.4 | 20.6 | 82.3 | 14.7 | 416 | |||
| 2 | 1 | Baba | M | 13:30:00 | 25.38 | 250.7 | 251 | |||||||||
| 3 | 5 | Genki | M | 13:30:00 | 9.25 | 146.7 | 147 | |||||||||
| 4 | 11 | Shuko | M | 13:30:00 | 9.15 | 146.2 | 146 | |||||||||
| 5 | 14 | Oyama | M | 13:30:00 | 7.59 | 132.3 | 132 | |||||||||
| 6 | 17 | Kokaji | M | 6.00 | 114.4 | 114 | ||||||||||
| 6 | 23 | Mitake | M | 6.00 | 114.4 | 114 | ||||||||||
| 6 | 3 | Akiyoshi | M | 13:20:00 | 6.00 | 114.4 | 114 |
| Id | Name |
|---|---|
| 2 | Sakurai Cha |
| 4 | Daiyo |
| 6 | Kodaka |
| 7 | Mo-ri- |
| 9 | Cheee |
| 10 | Ryohey |
| 12 | Uehara |
| 13 | Ota |
| 15 | Zaizen |
| 16 | Takao |
| 18 | Tsucchi |
| 19 | Daigo |
| 20 | Osamu |
| 21 | AtosMatsuda |
| 22 | Shigeto |
| Id | Name |
|---|---|
| 24 | Sayaka |
| param | value |
|---|---|
| ss_distance | 34.857 |
| task_distance | 37.298 |
| launch_to_ess_distance | 37.298 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 8 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 90.64 |
| best_dist | 37.298 |
| best_time | 1.82 |
| worst_time | 1.82 |
| no_of_pilots_in_competition | 24 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 58.661 |
| sum_real_dist_over_min | 58.661 |
| sum_flown_distances | 90.64 |
| best_real_dist | 37.298 |
| last_start_time | 2016-07-23T13:30:00+09:00 |
| first_start_time | 2016-07-23T13:30:00+09:00 |
| first_finish_time | 2016-07-23T15:19:12+09:00 |
| max_time_to_get_time_points | 3.1690737563232 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.125 |
| arrival_weight | 0.035313232421875 |
| departure_weight | 0 |
| leading_weight | 0.049438525390625 |
| time_weight | 0.1977541015625 |
| distance_weight | 0.717494140625 |
| smallest_leading_coefficient | 2.71490592550474 |
| available_points_distance | 298.42173325281 |
| available_points_time | 82.2503187199926 |
| available_points_departure | 0 |
| available_points_leading | 20.5625796799982 |
| available_points_arrival | 14.6875569142844 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.415922188567085 |
| stop_validity | 1 |
| day_quality | 0.415922188567085 |
| ftv_day_validity | 0.415922188567085 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2014 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 900 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |