2016-01-16 to 2016-12-16
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT057 | 400 m | 11:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 SS | 2.0 km | B28035 | 1000 m | 12:15 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
3 | 2.6 km | B28035 | 400 m | 12:15 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
4 | 8.5 km | B15066 | 400 m | 12:15 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
5 | 15.9 km | B79015 | 400 m | 12:15 | 20:00 | Lat: 36.23248 Lon: 140.1407 | 158 m |
6 ES | 36.7 km | ZLG004 | 400 m | 12:15 | 20:00 | Lat: 36.27167 Lon: 139.90555 | 46 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Sakurai Cha | M | 12:15:00 | 13:43:02 | 01:28:02 | 23.7 | 36.73 | 522.3 | 53.5 | 178.2 | 38.2 | 792 | |||
2 | 17 | Kokaji | M | 12:45:00 | 14:08:12 | 01:23:12 | 25.0 | 36.73 | 522.3 | 12.3 | 214.0 | 12.6 | 761 | |||
3 | 9 | Cheee | M | 12:15:00 | 30.83 | 480.3 | 23.5 | 504 | ||||||||
4 | 14 | Oyama | M | 12:15:00 | 24.49 | 418.3 | 25.2 | 444 | ||||||||
5 | 5 | Genki | M | 12:15:00 | 21.47 | 380.8 | 19.6 | 400 | ||||||||
6 | 16 | Takao | M | 12:30:00 | 12.68 | 259.1 | 259 | |||||||||
6 | 11 | Shuko | M | 12:30:00 | 12.65 | 258.8 | 259 | |||||||||
8 | 3 | Akiyoshi | M | 12:30:00 | 12.52 | 256.7 | 257 | |||||||||
9 | 13 | Ota | M | 12:15:00 | 11.40 | 233.7 | 4.1 | 238 | ||||||||
10 | 15 | Zaizen | M | 6.00 | 124.8 | 125 |
Id | Name |
---|---|
1 | Baba |
4 | Daiyo |
6 | Kodaka |
7 | Mo-ri- |
8 | Muta |
10 | Ryohey |
12 | Uehara |
Id | Name |
---|
param | value |
---|---|
ss_distance | 34.704 |
task_distance | 36.732 |
launch_to_ess_distance | 36.732 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 199.505 |
best_dist | 36.732 |
best_time | 1.38666666666667 |
worst_time | 1.46722222222222 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 145.505 |
sum_real_dist_over_min | 145.505 |
sum_flown_distances | 199.505 |
best_real_dist | 36.732 |
last_start_time | 2016-03-12T12:45:00+09:00 |
first_start_time | 2016-03-12T12:15:00+09:00 |
first_finish_time | 2016-03-12T13:43:02+09:00 |
max_time_to_get_time_points | 2.56423478217705 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.2 |
arrival_weight | 0.046147 |
departure_weight | 0 |
leading_weight | 0.0646058 |
time_weight | 0.2584232 |
distance_weight | 0.630824 |
smallest_leading_coefficient | 1.66265700530245 |
available_points_distance | 522.318337696037 |
available_points_time | 213.972797874036 |
available_points_departure | 0 |
available_points_leading | 53.4931994685089 |
available_points_arrival | 38.2094281917921 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.827993763230374 |
stop_validity | 1 |
day_quality | 0.827993763230374 |
ftv_day_validity | 0.827993763230374 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2014 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |