2016-01-16 to 2016-12-16
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT057 | 400 m | 11:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 SS | 0.8 km | B15066 | 2000 m | 12:30 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
3 | 2.4 km | B15066 | 400 m | 12:30 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
4 | 10.0 km | ZLF003 | 400 m | 12:30 | 20:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
5 | 20.0 km | B12050 | 400 m | 12:30 | 20:00 | Lat: 36.32165 Lon: 140.2011 | 500 m |
6 | 31.5 km | B80032 | 400 m | 12:30 | 20:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
7 ES | 49.3 km | ZLG004 | 2000 m | 12:30 | 20:00 | Lat: 36.27167 Lon: 139.90555 | 46 m |
8 | 50.9 km | ZLG004 | 400 m | 12:30 | 20:00 | Lat: 36.27167 Lon: 139.90555 | 46 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Kodaka | M | 12:50:00 | 36.69 | 888.9 | 16.2 | 905 | ||||||||
2 | 27 | Naka-dan | M | 12:50:00 | 35.62 | 871.7 | 13.4 | 885 | ||||||||
3 | 25 | Nagusa | M | 13:10:00 | 31.23 | 781.1 | 12.3 | 793 | ||||||||
3 | 4 | Daiyo | M | 13:10:00 | 31.00 | 775.3 | 17.3 | 793 | ||||||||
5 | 12 | Uehara | M | 13:10:00 | 31.17 | 779.8 | 12.2 | 792 | ||||||||
6 | 1 | Baba | M | 13:10:00 | 31.01 | 775.4 | 15.9 | 791 | ||||||||
7 | 13 | Ota | M | 12:50:00 | 23.17 | 511.7 | 13.5 | 525 | ||||||||
8 | 22 | Shigeto | M | 13:10:00 | 19.28 | 426.3 | 9.4 | 436 | ||||||||
8 | 10 | Ryohey | M | 12:50:00 | 19.27 | 426.0 | 9.8 | 436 | ||||||||
10 | 26 | Toba | M | 13:30:00 | 9.82 | 210.2 | 2.6 | 213 | ||||||||
11 | 23 | Mitake | M | 6.00 | 147.8 | 148 | ||||||||||
11 | 7 | Mo-ri- | M | 6.00 | 147.8 | 148 |
Id | Name |
---|---|
2 | Sakurai Cha |
3 | Akiyoshi |
5 | Genki |
8 | Muta |
9 | Cheee |
11 | Shuko |
14 | Oyama |
15 | Zaizen |
16 | Takao |
17 | Kokaji |
18 | Tsucchi |
19 | Daigo |
20 | Osamu |
21 | AtosMatsuda |
24 | Sayaka |
Id | Name |
---|
param | value |
---|---|
ss_distance | 48.505 |
task_distance | 50.911 |
launch_to_ess_distance | 49.314 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 268.233 |
best_dist | 36.689 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 27 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 208.233 |
sum_real_dist_over_min | 208.233 |
sum_flown_distances | 268.233 |
best_real_dist | 36.689 |
last_start_time | 2016-09-10T13:30:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.01237932832141 |
available_points_distance | 888.927309051791 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 17.284697676007 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.987697010057545 |
stop_validity | 1 |
day_quality | 0.987697010057545 |
ftv_day_validity | 0.906212006727798 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2014 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |