2017-01-16 to 2017-12-30
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT057 | 400 m | 12:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 SS | 4.1 km | ZL2004 | 400 m | 12:30 | 20:00 | Lat: 36.30958 Lon: 140.1782 | 43 m |
3 | 49.6 km | B77008 | 400 m | 12:30 | 20:00 | Lat: 36.72263 Lon: 140.1512 | 87 m |
4 ES | 94.8 km | ZL2004 | 400 m | 12:30 | 20:00 | Lat: 36.30958 Lon: 140.1782 | 43 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Chu | M | 12:30:00 | 16:31:12 | 04:01:12 | 22.6 | 94.80 | 735.3 | 46.3 | 185.3 | 33.1 | 1000 | |||
2 | 13 | Ota | M | 12:30:00 | 67.85 | 630.8 | 20.7 | 652 | ||||||||
3 | 5 | Baba | M | 12:30:00 | 59.87 | 585.9 | 23.0 | 609 | ||||||||
4 | 20 | Osamu | M | 12:30:00 | 39.30 | 433.7 | 0.7 | 434 | ||||||||
5 | 24 | Sayaka | F | 12:30:00 | 27.62 | 335.0 | 335 | |||||||||
6 | 3 | Akiyoshi | M | 12:30:00 | 27.17 | 330.9 | 331 | |||||||||
7 | 6 | Kodaka | M | 12:30:00 | 27.11 | 330.4 | 330 | |||||||||
8 | 4 | Daiyo | M | 12:30:00 | 13.76 | 179.5 | 180 | |||||||||
9 | 17 | Kokaji | M | 12:30:00 | 6.00 | 81.1 | 81 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 90.653 |
task_distance | 94.796 |
launch_to_ess_distance | 94.796 |
no_of_pilots_present | 9 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 362.864 |
best_dist | 94.796 |
best_time | 4.02 |
worst_time | 4.02 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 309.466 |
sum_real_dist_over_min | 309.466 |
sum_flown_distances | 362.864 |
best_real_dist | 94.796 |
last_start_time | 2017-02-25T12:30:00+09:00 |
first_start_time | 2017-02-25T12:30:00+09:00 |
first_finish_time | 2017-02-25T16:31:12+09:00 |
max_time_to_get_time_points | 6.02499376557634 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.111111111111111 |
arrival_weight | 0.0330821330589849 |
departure_weight | 0 |
leading_weight | 0.0463149862825789 |
time_weight | 0.185259945130315 |
distance_weight | 0.735342935528121 |
smallest_leading_coefficient | 4.01315200935819 |
available_points_distance | 735.342935528121 |
available_points_time | 185.259945130315 |
available_points_departure | 0 |
available_points_leading | 46.3149862825789 |
available_points_arrival | 33.0821330589849 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2014 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |