
2017-01-16 to 2017-12-30
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT057 | 400 m | 11:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| 2 SS | 4.1 km | B72028 | 65000 m | 11:00 | 20:00 | Lat: 36.8756 Lon: 139.91827 | 284 m |
| 3 | 54.2 km | B72028 | 15000 m | 11:00 | 20:00 | Lat: 36.8756 Lon: 139.91827 | 284 m |
| 4 ES | 108.4 km | AAT057 | 400 m | 11:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Muta | M | 12:30:04 | 49.49 | 900.0 | 17.5 | 918 | ||||||||
| 2 | 22 | Shigeto | M | 13:03:34 | 45.49 | 850.7 | 10.1 | 861 | ||||||||
| 3 | 9 | Cheee | M | 13:07:41 | 36.93 | 717.1 | 7.4 | 725 | ||||||||
| 4 | 24 | Sayaka | M | 13:10:53 | 33.13 | 645.2 | 5.5 | 651 | ||||||||
| 5 | 13 | Ota | M | 13:03:50 | 31.09 | 600.1 | 5.8 | 606 | ||||||||
| 6 | 3 | Akiyoshi | M | 13:35:39 | 28.10 | 524.4 | 4.2 | 529 | ||||||||
| 7 | 6 | Kodaka | M | 12:50:05 | 9.95 | 134.1 | 1.7 | 136 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 1 | Baba |
| 2 | Sakurai Cha |
| 4 | Daiyo |
| 5 | Genki |
| 7 | Mo-ri- |
| 10 | Ryohey |
| 11 | Shuko |
| 12 | Uehara |
| 14 | Oyama |
| 15 | Zaizen |
| 16 | Takao |
| 17 | Kokaji |
| 18 | Tsucchi |
| 19 | Daigo |
| 20 | Osamu |
| 21 | AtosMatsuda |
| 23 | Mitake |
| 25 | Nagusa |
| 26 | Toba |
| 27 | Naka-dan |
| 28 | Chu- |
| 29 | Uji-e |
| param | value |
|---|---|
| ss_distance | 104.276 |
| task_distance | 108.354 |
| launch_to_ess_distance | 108.354 |
| no_of_pilots_present | 7 |
| no_of_pilots_flying | 7 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 3 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 234.176 |
| best_dist | 49.49 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 29 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 192.176 |
| sum_real_dist_over_min | 192.176 |
| sum_flown_distances | 234.176 |
| best_real_dist | 49.49 |
| last_start_time | 2017-03-11T13:35:39+09:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 3.91364946029021 |
| available_points_distance | 900 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 17.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9175 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2014 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 900 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |