2017-01-16 to 2017-12-30
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT057 | 400 m | 11:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 SS | 3.9 km | B80032 | 1000 m | 12:15 | 20:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
3 | 10.8 km | B15066 | 400 m | 12:15 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
4 | 17.1 km | B30004 | 3000 m | 12:15 | 20:00 | Lat: 36.24038 Lon: 140.0724 | 48 m |
5 | 25.8 km | B12050 | 3000 m | 12:15 | 20:00 | Lat: 36.32165 Lon: 140.2011 | 500 m |
6 | 32.5 km | B28035 | 400 m | 12:15 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
7 | 39.3 km | B34030 | 400 m | 12:15 | 20:00 | Lat: 36.18223 Lon: 140.13332 | 301 m |
8 | 50.2 km | NG2056 | 2000 m | 12:15 | 20:00 | Lat: 36.29195 Lon: 140.15082 | 567 m |
9 | 55.4 km | B17054 | 400 m | 12:15 | 20:00 | Lat: 36.30443 Lon: 140.22248 | 540 m |
10 ES | 64.7 km | ZLF003 | 1000 m | 12:15 | 20:00 | Lat: 36.23112 Lon: 140.15667 | 34 m |
11 | 70.3 km | B36029 | 1000 m | 12:15 | 20:00 | Lat: 36.17092 Lon: 140.171 | 295 m |
12 | 81.2 km | B23037 | 2000 m | 12:15 | 20:00 | Lat: 36.28333 Lon: 140.23803 | 374 m |
13 | 88.1 km | B33003 | 1000 m | 12:15 | 20:00 | Lat: 36.21303 Lon: 140.17167 | 30 m |
14 | 98.9 km | B07050 | 9000 m | 12:15 | 20:00 | Lat: 36.40028 Lon: 140.16537 | 505 m |
15 | 108.9 km | B91013 | 1000 m | 12:15 | 20:00 | Lat: 36.22355 Lon: 140.18356 | 128 m |
16 | 110.2 km | ZLF003 | 400 m | 12:15 | 20:00 | Lat: 36.23112 Lon: 140.15667 | 34 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Kokaji | M | 12:15:00 | 14:49:19 | 02:34:19 | 23.7 | 67.37 | 900.0 | 17.5 | 56.0 | 10.0 | 984 | |||
2 | 6 | Kodaka | M | 12:30:00 | 45.64 | 702.5 | 703 | |||||||||
3 | 9 | Cheee | M | 12:30:00 | 37.68 | 628.1 | 5.1 | 633 | ||||||||
4 | 4 | Daiyo | M | 12:30:00 | 37.63 | 627.6 | 4.4 | 632 | ||||||||
5 | 19 | Daigo | M | 12:30:00 | 35.00 | 591.2 | 1.7 | 593 | ||||||||
6 | 1 | Baba | M | 12:30:00 | 34.35 | 580.5 | 4.0 | 585 | ||||||||
7 | 14 | Oyama | M | 12:30:00 | 33.96 | 573.4 | 573 | |||||||||
8 | 3 | Akiyoshi | M | 12:30:00 | 33.46 | 562.9 | 563 | |||||||||
9 | 13 | Ota | M | 6.00 | 54.8 | 55 |
Id | Name |
---|
Id | Name |
---|---|
2 | Sakurai Cha |
5 | Genki |
7 | Mo-ri- |
8 | Muta |
10 | Ryohey |
11 | Shuko |
12 | Uehara |
15 | Zaizen |
16 | Takao |
18 | Tsucchi |
20 | Osamu |
21 | AtosMatsuda |
22 | Shigeto |
23 | Mitake |
24 | Sayaka |
25 | Nagusa |
26 | Toba |
27 | Naka-dan |
28 | Chu- |
param | value |
---|---|
ss_distance | 60.863 |
task_distance | 110.191 |
launch_to_ess_distance | 64.739 |
no_of_pilots_present | 9 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 326.047 |
best_dist | 67.372 |
best_time | 2.57194444444444 |
worst_time | 2.57194444444444 |
no_of_pilots_in_competition | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 277.089 |
sum_real_dist_over_min | 277.089 |
sum_flown_distances | 326.047 |
best_real_dist | 67.372 |
last_start_time | 2017-05-20T12:30:00+09:00 |
first_start_time | 2017-05-20T12:15:00+09:00 |
first_finish_time | 2017-05-20T14:49:19+09:00 |
max_time_to_get_time_points | 4.17567273952577 |
no_of_pilots_with_time_points | 1 |
goalratio | 0 |
arrival_weight | 0.0125 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.07 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.41466548607067 |
available_points_distance | 900 |
available_points_time | 70 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 12.5 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2014 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |