
2017-01-16 to 2017-12-30
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT057 | 400 m | 11:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| 2 SS | 0.9 km | APT042 | 1000 m | 12:30 | 20:00 | Lat: 36.26846 Lon: 140.15059 | 429 m |
| 3 | 4.5 km | B80032 | 400 m | 12:30 | 20:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
| 4 | 12.0 km | B15066 | 400 m | 12:30 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 5 | 17.9 km | B28035 | 400 m | 12:30 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
| 6 | 23.4 km | B26006 | 1000 m | 12:30 | 20:00 | Lat: 36.26397 Lon: 140.22173 | 68 m |
| 7 | 28.8 km | B28035 | 400 m | 12:30 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
| 8 | 34.8 km | B15066 | 400 m | 12:30 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 9 | 42.3 km | B80032 | 400 m | 12:30 | 20:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
| 10 | 49.8 km | B15066 | 400 m | 12:30 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 11 | 55.7 km | B28035 | 400 m | 12:30 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
| 12 | 59.4 km | B29001 | 400 m | 12:30 | 20:00 | Lat: 36.24623 Lon: 140.19727 | 15 m |
| 13 ES | 61.0 km | ZL1001 | 1000 m | 12:30 | 20:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
| 14 | 61.6 km | ZL1001 | 400 m | 12:30 | 20:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Ota | M | 12:30:00 | 15:14:36 | 02:44:36 | 21.9 | 61.59 | 667.4 | 58.2 | 232.8 | 41.6 | 1000 | |||
| 2 | 17 | Kokaji | M | 12:30:00 | 30.31 | 497.9 | 32.0 | 530 | ||||||||
| 3 | 19 | Daigo | M | 12:30:00 | 21.30 | 422.8 | 10.7 | 434 | ||||||||
| 4 | 9 | Cheee | M | 12:30:00 | 21.40 | 423.6 | 9.1 | 433 | ||||||||
| 5 | 1 | Baba | M | 12:30:00 | 20.66 | 413.7 | 11.2 | 425 | ||||||||
| 6 | 14 | Oyama | M | 12:30:00 | 20.35 | 408.6 | 8.8 | 417 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 2 | Sakurai Cha |
| 3 | Akiyoshi |
| 4 | Daiyo |
| 5 | Genki |
| 6 | Kodaka |
| 7 | Mo-ri- |
| 8 | Muta |
| 10 | Ryohey |
| 11 | Shuko |
| 12 | Uehara |
| 15 | Zaizen |
| 16 | Takao |
| 18 | Tsucchi |
| 20 | Osamu |
| 21 | AtosMatsuda |
| 22 | Shigeto |
| 23 | Mitake |
| 24 | Sayaka |
| 25 | Nagusa |
| 26 | Toba |
| 27 | Naka-dan |
| 28 | Chu- |
| param | value |
|---|---|
| ss_distance | 60.088 |
| task_distance | 61.593 |
| launch_to_ess_distance | 60.993 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 175.611 |
| best_dist | 61.593 |
| best_time | 2.74333333333333 |
| worst_time | 2.74333333333333 |
| no_of_pilots_in_competition | 28 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 139.611 |
| sum_real_dist_over_min | 139.611 |
| sum_flown_distances | 175.611 |
| best_real_dist | 61.593 |
| last_start_time | 2017-06-17T12:30:00+09:00 |
| first_start_time | 2017-06-17T12:30:00+09:00 |
| first_finish_time | 2017-06-17T15:14:36+09:00 |
| max_time_to_get_time_points | 4.39963443317398 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.166666666666667 |
| arrival_weight | 0.0415792824074074 |
| departure_weight | 0 |
| leading_weight | 0.0582109953703704 |
| time_weight | 0.232843981481482 |
| distance_weight | 0.667365740740741 |
| smallest_leading_coefficient | 2.77868262100359 |
| available_points_distance | 667.365740740741 |
| available_points_time | 232.843981481482 |
| available_points_departure | 0 |
| available_points_leading | 58.2109953703704 |
| available_points_arrival | 41.5792824074074 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2014 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 900 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |