
2017-01-16 to 2017-12-30
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT057 | 400 m | 11:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| 2 SS | 1.5 km | APT042 | 1000 m | 12:30 | 20:00 | Lat: 36.26846 Lon: 140.15059 | 429 m |
| 3 | 2.6 km | B28035 | 400 m | 12:30 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
| 4 | 5.3 km | AAT057 | 400 m | 12:30 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| 5 | 7.9 km | B28035 | 400 m | 12:30 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
| 6 ES | 9.6 km | APT042 | 400 m | 12:30 | 20:00 | Lat: 36.26846 Lon: 140.15059 | 429 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Kiuchi | M | 12:30:00 | 13:16:18 | 00:46:18 | 10.5 | 9.57 | 38.6 | 6.4 | 25.6 | 4.6 | 75 | |||
| 2 | 29 | Joyfull | M | 12:16:35 | 6.00 | 31.4 | 3.1 | 31 | ||||||||
| 2 | 28 | Itabashi | M | 6.00 | 31.4 | 31 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 29 | Joyfull | 268 | Jumped the gun |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 3 | Akiyoshi |
| 7 | Mo-ri- |
| 12 | Uehara |
| 16 | Takao |
| 18 | Tsucchi |
| 19 | Daigo |
| 20 | Osamu |
| 23 | Mitake |
| 24 | Gunsou |
| 26 | Be-chan |
| 27 | Nakayama |
| param | value |
|---|---|
| ss_distance | 8.066 |
| task_distance | 9.573 |
| launch_to_ess_distance | 9.573 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 11.11 |
| best_dist | 9.573 |
| best_time | 0.771666666666667 |
| worst_time | 0.771666666666667 |
| no_of_pilots_in_competition | 14 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 3.574 |
| sum_real_dist_over_min | 3.574 |
| sum_flown_distances | 11.11 |
| best_real_dist | 9.573 |
| last_start_time | 2017-06-17T12:30:00+09:00 |
| first_start_time | 2017-06-17T12:30:00+09:00 |
| first_finish_time | 2017-06-17T13:16:18+09:00 |
| max_time_to_get_time_points | 1.6501122635403 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.333333333333333 |
| arrival_weight | 0.0608009259259259 |
| departure_weight | 0 |
| leading_weight | 0.0851212962962963 |
| time_weight | 0.340485185185185 |
| distance_weight | 0.513592592592593 |
| smallest_leading_coefficient | 1.52876561895117 |
| available_points_distance | 38.5793761552129 |
| available_points_time | 25.5761204970424 |
| available_points_departure | 0 |
| available_points_leading | 6.39403012426061 |
| available_points_arrival | 4.56716437447186 |
| time_validity | 0.936791730921296 |
| launch_validity | 1 |
| distance_validity | 0.0801850493247988 |
| stop_validity | 1 |
| day_quality | 0.0751166911509878 |
| ftv_day_validity | 0.0751166911509878 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2014 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 900 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |