
2018-01-01 to 2018-01-01
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT057 | 400 m | 11:30 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| 2 SS | 1.8 km | B15066 | 1000 m | 12:45 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 3 | 8.6 km | B34030 | 6000 m | 12:45 | 20:00 | Lat: 36.18223 Lon: 140.13332 | 301 m |
| 4 | 25.4 km | B08036 | 400 m | 12:45 | 20:00 | Lat: 36.38843 Lon: 140.10448 | 363 m |
| 5 | 39.5 km | B06009 | 2000 m | 12:45 | 20:00 | Lat: 36.42432 Lon: 140.27978 | 93 m |
| 6 ES | 60.9 km | ZLF003 | 1000 m | 12:45 | 20:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
| 7 | 61.5 km | ZLF003 | 400 m | 12:45 | 20:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Shigeto | M | 12:45:00 | 36.21 | 900.0 | 16.3 | 916 | ||||||||
| 2 | 8 | Muta | M | 12:45:00 | 30.59 | 806.7 | 15.0 | 822 | ||||||||
| 3 | 13 | Ota | M | 12:45:00 | 30.40 | 803.1 | 14.4 | 818 | ||||||||
| 4 | 28 | Aki-chan | F | 12:45:00 | 30.24 | 799.5 | 13.0 | 813 | ||||||||
| 5 | 15 | Kokaji | M | 12:45:00 | 30.04 | 793.8 | 13.8 | 808 | ||||||||
| 6 | 1 | Baba | M | 12:45:00 | 30.08 | 794.9 | 10.6 | 806 | ||||||||
| 7 | 4 | Daiyo | M | 12:45:00 | 29.98 | 792.0 | 11.1 | 803 | ||||||||
| 8 | 12 | Uehara | M | 12:45:00 | 29.68 | 779.6 | 7.6 | 787 | ||||||||
| 9 | 2 | Sakurai Cha | M | 12:45:00 | 29.51 | 772.3 | 9.4 | 782 | ||||||||
| 10 | 3 | Akiyoshi | M | 12:45:00 | 29.27 | 760.9 | 6.7 | 768 | ||||||||
| 11 | 11 | Shuko | M | 12:45:00 | 29.21 | 757.8 | 4.1 | 762 | ||||||||
| 12 | 6 | Kodaka | M | 12:45:00 | 26.92 | 633.5 | 17.5 | 651 | ||||||||
| 13 | 31 | Mayumi | F | 12:45:00 | 26.66 | 618.8 | 6.3 | 625 | ||||||||
| 14 | 29 | Matsubara | M | 12:45:00 | 10.60 | 211.3 | 6.2 | 218 | ||||||||
| 15 | 14 | Oyama | M | 6.00 | 135.3 | 135 | ||||||||||
| 15 | 30 | Kunio | M | 6.00 | 135.3 | 135 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 5 | Genki |
| 7 | Mo-ri- |
| 9 | Cheee |
| 10 | Ryohey |
| 16 | Tsucchi |
| 17 | Daigo |
| 18 | Osamu |
| 19 | AtosMatsuda |
| 21 | Mitake |
| 22 | Sayaka |
| 23 | Nagusa |
| 24 | Toba |
| 25 | Naka-dan |
| 26 | Chu- |
| 27 | Uji-e |
| param | value |
|---|---|
| ss_distance | 59.05 |
| task_distance | 61.466 |
| launch_to_ess_distance | 60.865 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 400.8 |
| best_dist | 36.207 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 31 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 315.371 |
| sum_real_dist_over_min | 315.371 |
| sum_flown_distances | 400.8 |
| best_real_dist | 36.207 |
| last_start_time | 2018-01-13T12:45:00+09:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0.943560863391956 |
| available_points_distance | 900 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 17.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9175 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |