2018-01-01 to 2018-01-01
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT057 | 400 m | 11:30 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 SS | 0.5 km | NG1053 | 1000 m | 12:45 | 20:00 | Lat: 36.29332 Lon: 140.15027 | 533 m |
3 | 4.4 km | B27037 | 400 m | 12:45 | 20:00 | Lat: 36.24653 Lon: 140.13633 | 375 m |
4 | 10.2 km | B15066 | 400 m | 12:45 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
5 | 17.3 km | B80032 | 1000 m | 12:45 | 20:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
6 | 24.9 km | B26006 | 1000 m | 12:45 | 20:00 | Lat: 36.26397 Lon: 140.22173 | 68 m |
7 ES | 30.4 km | ZLF003 | 400 m | 12:45 | 20:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Fujita | M | 12:45:00 | 21.57 | 569.4 | 11.1 | 581 | ||||||||
2 | 34 | Itabashi | M | 13:15:00 | 6.68 | 250.1 | 250 | |||||||||
3 | 31 | Kiuchi | F | 6.00 | 230.7 | 231 |
Id | Name |
---|
Id | Name |
---|---|
32 | Be-chan |
33 | Nakayama |
35 | Joyfull |
param | value |
---|---|
ss_distance | 29.871 |
task_distance | 30.358 |
launch_to_ess_distance | 30.358 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 28.242 |
best_dist | 21.567 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 6 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 16.242 |
sum_real_dist_over_min | 16.242 |
sum_flown_distances | 28.242 |
best_real_dist | 21.567 |
last_start_time | 2018-01-13T13:15:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0.981968707153562 |
available_points_distance | 569.448502343193 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 11.0726097677843 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.632720558159103 |
stop_validity | 1 |
day_quality | 0.632720558159103 |
ftv_day_validity | 0.580521112110977 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 20 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |