2018-01-01 to 2018-01-01
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT057 | 400 m | 12:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 SS | 0.1 km | ACT052 | 400 m | 12:00 | 20:00 | Lat: 36.26948 Lon: 140.14131 | 524 m |
3 | 2.7 km | B15066 | 1000 m | 12:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
4 | 5.4 km | ACT052 | 400 m | 12:00 | 20:00 | Lat: 36.26948 Lon: 140.14131 | 524 m |
5 | 8.0 km | B15066 | 1000 m | 12:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
6 | 10.6 km | ACT052 | 400 m | 12:00 | 20:00 | Lat: 36.26948 Lon: 140.14131 | 524 m |
7 ES | 13.2 km | B15066 | 1000 m | 12:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Ota | M | 12:33:09 | 13:08:47 | 00:35:38 | 22.1 | 13.21 | 56.1 | 7.1 | 28.2 | 5.0 | 96 | |||
2 | 1 | Baba | M | 6.00 | 40.8 | 41 | ||||||||||
2 | 2 | Sakurai Cha | M | 6.00 | 40.8 | 41 | ||||||||||
2 | 4 | Daiyo | M | 6.00 | 40.8 | 41 |
Id | Name |
---|
Id | Name |
---|---|
3 | Akiyoshi |
5 | Genki |
6 | Kodaka |
7 | Mo-ri- |
8 | Muta |
9 | Cheee |
10 | Ryohey |
11 | Shuko |
12 | Uehara |
14 | Oyama |
15 | Kokaji |
16 | Tsucchi |
17 | Daigo |
18 | Osamu |
19 | AtosMatsuda |
20 | Shigeto |
21 | Mitake |
22 | Sayaka |
23 | Nagusa |
24 | Toba |
25 | Naka-dan |
26 | Chu- |
27 | Uji-e |
28 | Aki-chan |
29 | Matsubara |
30 | Kunio |
31 | Mayumi |
param | value |
---|---|
ss_distance | 13.112 |
task_distance | 13.21 |
launch_to_ess_distance | 13.21 |
no_of_pilots_present | 4 |
no_of_pilots_flying | 4 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 19.211 |
best_dist | 13.21 |
best_time | 0.593888888888889 |
worst_time | 0.593888888888889 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7.211 |
sum_real_dist_over_min | 7.211 |
sum_flown_distances | 19.211 |
best_real_dist | 13.21 |
last_start_time | 2018-02-25T12:33:09+09:00 |
first_start_time | 2018-02-25T12:33:09+09:00 |
first_finish_time | 2018-02-25T13:08:47+09:00 |
max_time_to_get_time_points | 1.36453075700202 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.25 |
arrival_weight | 0.052294921875 |
departure_weight | 0 |
leading_weight | 0.073212890625 |
time_weight | 0.2928515625 |
distance_weight | 0.581640625 |
smallest_leading_coefficient | 0.351607944131713 |
available_points_distance | 56.0861541800014 |
available_points_time | 28.2389454591988 |
available_points_departure | 0 |
available_points_leading | 7.05973636479971 |
available_points_arrival | 5.04266883199979 |
time_validity | 0.814157842800583 |
launch_validity | 1 |
distance_validity | 0.118438341764667 |
stop_validity | 1 |
day_quality | 0.0964275048359997 |
ftv_day_validity | 0.0964275048359997 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |