2018-01-01 to 2018-12-31
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT057 | 400 m | 12:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 SS | 2.9 km | B80032 | 2000 m | 12:50 | 20:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
3 | 8.8 km | B15066 | 400 m | 12:50 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
4 | 16.4 km | ZLF003 | 400 m | 12:50 | 20:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
5 | 23.9 km | B15066 | 400 m | 12:50 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
6 | 29.7 km | B27037 | 400 m | 12:50 | 20:00 | Lat: 36.24653 Lon: 140.13633 | 375 m |
7 | 35.6 km | B15066 | 400 m | 12:50 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
8 ES | 56.5 km | ZLG004 | 400 m | 12:50 | 20:00 | Lat: 36.27167 Lon: 139.90555 | 46 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Shigeto | M | 13:10:00 | 41.89 | 551.2 | 10.7 | 562 | ||||||||
2 | 4 | Daiyo | M | 13:10:00 | 36.48 | 500.2 | 500 | |||||||||
3 | 17 | Daigo | M | 12:50:00 | 32.81 | 455.1 | 4.2 | 459 | ||||||||
4 | 13 | Ota | M | 13:10:00 | 32.86 | 455.7 | 456 | |||||||||
5 | 1 | Baba | M | 13:10:00 | 18.92 | 278.5 | 279 | |||||||||
6 | 2 | Sakurai Cha | M | 6.00 | 163.1 | 163 | ||||||||||
6 | 16 | Tsucchi | M | 6.00 | 163.1 | 163 | ||||||||||
6 | 11 | Shuko | M | 13:10:00 | 6.00 | 163.1 | 163 | |||||||||
6 | 31 | Mayumi | F | 6.00 | 163.1 | 163 | ||||||||||
6 | 15 | Kokaji | M | 13:10:00 | 6.00 | 163.1 | 163 | |||||||||
6 | 14 | Oyama | M | 6.00 | 163.1 | 163 | ||||||||||
6 | 28 | Aki-chan | F | 13:10:00 | 6.00 | 163.1 | 163 |
Id | Name |
---|
Id | Name |
---|---|
3 | Akiyoshi |
5 | Genki |
6 | Kodaka |
7 | Mo-ri- |
8 | Muta |
9 | Cheee |
10 | Ryohey |
12 | Uehara |
18 | Osamu |
19 | AtosMatsuda |
21 | Mitake |
22 | Sayaka |
23 | Nagusa |
24 | Toba |
25 | Naka-dan |
26 | Chu- |
27 | Uji-e |
29 | Matsubara |
30 | Kunio |
param | value |
---|---|
ss_distance | 53.66 |
task_distance | 56.538 |
launch_to_ess_distance | 56.538 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 189.733 |
best_dist | 41.887 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 132.948 |
sum_real_dist_over_min | 132.948 |
sum_flown_distances | 189.733 |
best_real_dist | 41.887 |
last_start_time | 2018-05-20T13:10:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.95546692649927 |
available_points_distance | 551.233643103153 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 10.718431949228 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.61248182567017 |
stop_validity | 1 |
day_quality | 0.61248182567017 |
ftv_day_validity | 0.561952075052381 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |