2018-01-01 to 2018-12-31
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | AAT057 | 400 m | 13:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 | 1.1 km | B27037 | 2000 m | 13:00 | 20:00 | Lat: 36.24653 Lon: 140.13633 | 375 m |
3 | 4.7 km | B15066 | 1000 m | 13:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
4 | 9.9 km | B27037 | 400 m | 13:00 | 20:00 | Lat: 36.24653 Lon: 140.13633 | 375 m |
5 | 15.4 km | B15066 | 1000 m | 13:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
6 | 23.1 km | B23037 | 1000 m | 13:00 | 20:00 | Lat: 36.28333 Lon: 140.23803 | 374 m |
7 ES | 47.8 km | ZL1001 | 32000 m | 13:00 | 20:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Shigeto | M | 6.00 | 0.0 | 0 | ||||||||||
1 | 22 | Sayaka | M | 13:00:00 | 6.00 | 0.0 | 0 | |||||||||
1 | 13 | Ota | M | 13:00:00 | 6.00 | 0.0 | 0 | |||||||||
1 | 1 | Baba | M | 6.00 | 0.0 | 0 | ||||||||||
1 | 4 | Daiyo | M | 6.00 | 0.0 | 0 |
Id | Name |
---|
Id | Name |
---|---|
2 | Sakurai Cha |
3 | Akiyoshi |
5 | Genki |
6 | Kodaka |
7 | Mo-ri- |
8 | Muta |
9 | Cheee |
10 | Ryohey |
11 | Shuko |
12 | Uehara |
14 | Oyama |
15 | Kokaji |
16 | Tsucchi |
17 | Daigo |
18 | Osamu |
19 | AtosMatsuda |
21 | Mitake |
23 | Nagusa |
24 | Toba |
25 | Naka-dan |
26 | Chu- |
27 | Uji-e |
28 | Aki-chan |
29 | Matsubara |
30 | Kunio |
31 | Mayumi |
param | value |
---|---|
ss_distance | 47.805 |
task_distance | 47.805 |
launch_to_ess_distance | 47.805 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 4.994 |
best_dist | 2.843 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 0 |
sum_real_dist_over_min | 0 |
sum_flown_distances | 4.994 |
best_real_dist | 2.843 |
last_start_time | 2018-06-17T13:00:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.24921849093276 |
available_points_distance | 0 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0 |
launch_validity | 1 |
distance_validity | 0 |
stop_validity | 1 |
day_quality | 0 |
ftv_day_validity | 0 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |