
2018-01-01 to 2018-12-31
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT057 | 400 m | 12:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| 2 SS | 3.9 km | ZLF003 | 1000 m | 12:45 | 20:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
| 3 | 5.3 km | B26006 | 5000 m | 12:45 | 20:00 | Lat: 36.26397 Lon: 140.22173 | 68 m |
| 4 | 7.6 km | B26006 | 7000 m | 12:45 | 20:00 | Lat: 36.26397 Lon: 140.22173 | 68 m |
| 5 | 9.8 km | B26006 | 5000 m | 12:45 | 20:00 | Lat: 36.26397 Lon: 140.22173 | 68 m |
| 6 | 12.1 km | B26006 | 7000 m | 12:45 | 20:00 | Lat: 36.26397 Lon: 140.22173 | 68 m |
| 7 | 14.4 km | B26006 | 5000 m | 12:45 | 20:00 | Lat: 36.26397 Lon: 140.22173 | 68 m |
| 8 | 16.6 km | B26006 | 7000 m | 12:45 | 20:00 | Lat: 36.26397 Lon: 140.22173 | 68 m |
| 9 | 18.9 km | B26006 | 5000 m | 12:45 | 20:00 | Lat: 36.26397 Lon: 140.22173 | 68 m |
| 10 ES | 20.1 km | ZL2004 | 400 m | 12:45 | 20:00 | Lat: 36.30958 Lon: 140.1782 | 43 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Daiyo | M | 12:45:00 | 10.53 | 30.8 | 0.6 | 31 | ||||||||
| 2 | 15 | Kokaji | M | 12:45:00 | 9.85 | 29.5 | 30 | |||||||||
| 3 | 7 | Mo-ri- | M | 6.00 | 20.1 | 20 | ||||||||||
| 3 | 22 | Sayaka | M | 6.00 | 20.1 | 20 | ||||||||||
| 3 | 1 | Baba | M | 6.00 | 20.1 | 20 | ||||||||||
| 3 | 3 | Akiyoshi | M | 6.00 | 20.1 | 20 | ||||||||||
| 3 | 11 | Shuko | M | 6.00 | 20.1 | 20 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 2 | Sakurai Cha |
| 5 | Genki |
| 6 | Kodaka |
| 8 | Muta |
| 9 | Cheee |
| 10 | Ryohey |
| 12 | Uehara |
| 13 | Ota |
| 14 | Oyama |
| 16 | Tsucchi |
| 17 | Daigo |
| 18 | Osamu |
| 19 | AtosMatsuda |
| 20 | Shigeto |
| 21 | Mitake |
| 23 | Nagusa |
| 24 | Toba |
| 25 | Naka-dan |
| 26 | Chu- |
| 27 | Uji-e |
| 28 | Aki-chan |
| 29 | Matsubara |
| 30 | Kunio |
| 31 | Mayumi |
| param | value |
|---|---|
| ss_distance | 16.238 |
| task_distance | 20.103 |
| launch_to_ess_distance | 20.103 |
| no_of_pilots_present | 7 |
| no_of_pilots_flying | 7 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 35.748 |
| best_dist | 10.528 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 31 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 8.378 |
| sum_real_dist_over_min | 8.378 |
| sum_flown_distances | 35.748 |
| best_real_dist | 10.528 |
| last_start_time | 2018-07-21T12:45:00+09:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0.802626241885197 |
| available_points_distance | 30.7991147491083 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0.598871675677106 |
| available_points_arrival | 0 |
| time_validity | 0.427539192745984 |
| launch_validity | 1 |
| distance_validity | 0.0800423427623684 |
| stop_validity | 1 |
| day_quality | 0.0342212386101204 |
| ftv_day_validity | 0.0313979864247854 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 900 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |