WeBa2018Open

2018-01-01 to 2018-12-31

WeBA overall

Total results

Task Date Distance Day Quality
T1 2018-01-13 WeBA open 2018-01-13 11:30    61.5 km 100% Race to Goal with 2 startgate(s)
T2 2018-02-25 WeBA open 2018-02-25 12:00    13.2 km 10% Elapsed time
T3 20180421 WeBA 2018-04-21 12:00    99.8 km 11% Elapsed time
T4 20180422 WeBA Open 2018-04-22 11:30    69.9 km 100% Race to Goal with 3 startgate(s)
T5 WeBA Open 2018-05-20 12:00    56.5 km 61% Race to Goal with 3 startgate(s)
T6 20180617 2018-06-17 13:00    47.8 km 0% Race to Goal with 1 startgate(s)
T7 20180721 WeBA 2018-07-21 12:00    20.1 km 3% Race to Goal with 1 startgate(s)
T8 20181007 2018-10-07 13:00    46.1 km 2% Race to Goal with 1 startgate(s)
T9 WeBA20181117 2018-11-17 12:00    31.8 km 51% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 T 9 Total
1 20 Shigeto M 918 0 0 1000 562 0 0 16 470 2966
2 4 Daiyo M 803 41 90 770 500 0 31 16 219 2470
3 1 Baba M 806 41 0 432 279 0 20 16 215 1809
4 11 Shuko F 762 0 0 433 163 0 20 16 353 1747
5 13 Ota M 818 96 55 85 456 0 0 0 0 1510
6 6 Kodaka M 643 0 0 829 0 0 0 0 0 1472
7 2 Sakurai Cha M 782 41 0 0 163 0 0 0 451 1437
8 3 Akiyoshi M 768 0 0 259 0 0 20 0 133 1180
9 15 Kokaji M 808 0 0 0 163 0 30 0 0 1001
10 28 Aki-chan F 813 0 0 0 163 0 0 0 0 976
11 22 Sayaka F 0 0 96 769 0 0 20 0 0 885
12 8 Muta M 822 0 0 0 0 0 0 0 0 822
13 14 Oyama M 135 0 0 515 163 0 0 0 0 813
14 31 Mayumi F 625 0 0 0 163 0 0 0 0 788
14 12 Uehara M 788 0 0 0 0 0 0 0 0 788
16 17 Daigo M 0 0 0 0 459 0 0 22 0 481
17 29 Matsubara M 216 0 0 0 0 0 0 0 0 216
18 16 Tsucchi M 0 0 0 0 163 0 0 0 0 163
19 30 Kunio M 135 0 0 0 0 0 0 0 0 135
20 32 Ko-zo- M 0 0 0 0 0 0 0 0 133 133
21 7 Mo-ri- M 0 0 0 0 0 0 20 0 0 20
22 9 Cheee F 0 0 0 0 0 0 0 0 0 0
22 27 Uji-e M 0 0 0 0 0 0 0 0 0 0
22 18 Osamu M 0 0 0 0 0 0 0 0 0 0
22 5 Genki M 0 0 0 0 0 0 0 0 0 0
22 26 Chu- M 0 0 0 0 0 0 0 0 0 0
22 10 Ryohey M 0 0 0 0 0 0 0 0 0 0
22 21 Mitake M 0 0 0 0 0 0 0 0 0 0
22 19 AtosMatsuda M 0 0 0 0 0 0 0 0 0 0
22 25 Naka-dan M 0 0 0 0 0 0 0 0 0 0
22 24 Toba M 0 0 0 0 0 0 0 0 0 0
22 23 Nagusa M 0 0 0 0 0 0 0 0 0 0
Report created: 2018-12-02T17:01:16+09:00