
2018-01-01 to 2018-12-31
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT057 | 400 m | 12:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m | 
| 2 SS | 3.3 km | B85002 | 18000 m | 13:00 | 20:00 | Lat: 36.0881 Lon: 140.08449 | 20 m | 
| 3 | 9.3 km | B08036 | 10000 m | 13:00 | 20:00 | Lat: 36.38843 Lon: 140.10448 | 363 m | 
| 4 | 11.5 km | AAT057 | 1000 m | 13:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m | 
| 5 ES | 31.8 km | ZLG004 | 400 m | 13:00 | 20:00 | Lat: 36.27167 Lon: 139.90555 | 46 m | 
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Arr. Pos. Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Shigeto | M | 13:00:00 | 26.90 | 460.7 | 9.0 | 470 | ||||||||
| 2 | 2 | Sakurai Cha | M | 13:00:00 | 25.48 | 444.1 | 6.6 | 451 | ||||||||
| 3 | 11 | Shuko | F | 13:00:00 | 19.49 | 352.8 | 353 | |||||||||
| 4 | 4 | Daiyo | M | 13:00:00 | 10.99 | 218.8 | 219 | |||||||||
| 5 | 1 | Baba | M | 13:00:00 | 10.72 | 215.0 | 215 | |||||||||
| 6 | 3 | Akiyoshi | M | 6.00 | 133.4 | 133 | ||||||||||
| 6 | 32 | Ko-zo- | M | 6.00 | 133.4 | 133 | 
| Id | Name | 
|---|
| Id | Name | 
|---|---|
| 5 | Genki | 
| 6 | Kodaka | 
| 7 | Mo-ri- | 
| 8 | Muta | 
| 9 | Cheee | 
| 10 | Ryohey | 
| 12 | Uehara | 
| 13 | Ota | 
| 14 | Oyama | 
| 15 | Kokaji | 
| 16 | Tsucchi | 
| 17 | Daigo | 
| 18 | Osamu | 
| 19 | AtosMatsuda | 
| 21 | Mitake | 
| 22 | Sayaka | 
| 23 | Nagusa | 
| 24 | Toba | 
| 25 | Naka-dan | 
| 26 | Chu- | 
| 27 | Uji-e | 
| 28 | Aki-chan | 
| 29 | Matsubara | 
| 30 | Kunio | 
| 31 | Mayumi | 
| param | value | 
|---|---|
| ss_distance | 28.46 | 
| task_distance | 31.781 | 
| launch_to_ess_distance | 31.781 | 
| no_of_pilots_present | 7 | 
| no_of_pilots_flying | 7 | 
| no_of_pilots_lo | 7 | 
| no_of_pilots_reaching_nom_dist | 0 | 
| no_of_pilots_reaching_es | 0 | 
| no_of_pilots_reaching_goal | 0 | 
| sum_flown_distance | 100.369 | 
| best_dist | 26.896 | 
| best_time | 0 | 
| worst_time | 0 | 
| no_of_pilots_in_competition | 32 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 63.566 | 
| sum_real_dist_over_min | 63.566 | 
| sum_flown_distances | 100.369 | 
| best_real_dist | 26.896 | 
| last_start_time | 2018-11-17T13:00:00+09:00 | 
| max_time_to_get_time_points | 0 | 
| no_of_pilots_with_time_points | 0 | 
| goalratio | 0 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.0175 | 
| time_weight | 0 | 
| distance_weight | 0.9 | 
| smallest_leading_coefficient | 0.760788832611713 | 
| available_points_distance | 460.724278953834 | 
| available_points_time | 0 | 
| available_points_departure | 0 | 
| available_points_leading | 8.95852764632455 | 
| available_points_arrival | 0 | 
| time_validity | 0.935206810190768 | 
| launch_validity | 1 | 
| distance_validity | 0.547382525368734 | 
| stop_validity | 1 | 
| day_quality | 0.51191586550426 | 
| ftv_day_validity | 0.469682806600159 | 
| time_points_stop_correction | 0 | 
| param | value | 
|---|---|
| id | GAP2016 | 
| min_dist | 6 | 
| nom_dist | 35 | 
| nom_time | 1 | 
| nom_launch | 0.96 | 
| nom_goal | 0.2 | 
| day_quality_override | 0 | 
| bonus_gr | 5 | 
| jump_the_gun_factor | 2 | 
| jump_the_gun_max | 900 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0.8 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 1 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 1 | 
| use_distance_points | 1 | 
| use_distance_squared_for_LC | 1 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 0 | 
| use_time_points | 1 | 
| scoring_altitude | gps | 
| leading_time_ballance | 0 | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 | 
| score_back_time | 15 | 
| use_proportional_leading_weight_if_nobody_in_goal | 0 | 
| double_leading_weight | 0 |