2019-01-01 to 2019-12-31
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT057 | 400 m | 12:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 SS | 3.5 km | NG3009 | 32000 m | 13:00 | 20:00 | Lat: 36.5143 Lon: 139.87423 | 98 m |
3 | 24.5 km | NG3009 | 11000 m | 13:00 | 20:00 | Lat: 36.5143 Lon: 139.87423 | 98 m |
4 | 54.7 km | B29001 | 400 m | 13:00 | 20:00 | Lat: 36.24623 Lon: 140.19727 | 15 m |
5 ES | 58.0 km | ZLF003 | 400 m | 13:00 | 20:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Shigeto | M | 13:00:00 | 14:47:23 | 01:47:23 | 30.5 | 57.96 | 422.4 | 101.1 | 404.3 | 72.2 | 1000 | |||
2 | 22 | Sayaka | F | 13:00:00 | 15:06:29 | 02:06:29 | 25.9 | 57.96 | 422.4 | 51.8 | 249.1 | 46.0 | 769 | |||
3 | 4 | Daiyo | M | 13:00:00 | 15:11:50 | 02:11:50 | 24.8 | 57.96 | 422.4 | 86.0 | 221.3 | 19.9 | 750 | |||
4 | 14 | Oyama | M | 13:00:00 | 15:09:51 | 02:09:51 | 25.2 | 57.96 | 422.4 | 62.4 | 231.3 | 29.3 | 745 | |||
5 | 13 | Ota | M | 13:00:00 | 15:31:01 | 02:31:01 | 21.7 | 57.96 | 422.4 | 10.2 | 135.0 | 15.7 | 583 | |||
6 | 3 | Akiyoshi | M | 13:00:00 | 20.93 | 287.5 | 288 | |||||||||
7 | 17 | Daigo | M | 13:00:00 | 17.34 | 262.8 | 263 | |||||||||
8 | 11 | Shuko | F | 13:00:00 | 14.04 | 229.3 | 229 | |||||||||
9 | 28 | Aki-chan | F | 6.00 | 121.4 | 121 | ||||||||||
9 | 30 | Kunio | M | 6.00 | 121.4 | 121 |
Id | Name |
---|
Id | Name |
---|---|
1 | Baba |
2 | Sakurai Cha |
5 | Genki |
6 | Kodaka |
7 | Mo-ri- |
8 | Muta |
9 | Cheee |
10 | Ryohey |
12 | Uehara |
15 | Kokaji |
16 | Tsucchi |
21 | Mitake |
31 | Mayumi |
32 | Ko-zo- |
param | value |
---|---|
ss_distance | 54.505 |
task_distance | 57.964 |
launch_to_ess_distance | 57.964 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 351.592 |
best_dist | 57.964 |
best_time | 1.78972222222222 |
worst_time | 2.51694444444444 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 294.14 |
sum_real_dist_over_min | 294.14 |
sum_flown_distances | 351.592 |
best_real_dist | 57.964 |
last_start_time | 2019-02-17T13:00:00+09:00 |
first_start_time | 2019-02-17T13:00:00+09:00 |
first_finish_time | 2019-02-17T14:47:23+09:00 |
max_time_to_get_time_points | 3.12752722379092 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.5 |
arrival_weight | 0.072203125 |
departure_weight | 0 |
leading_weight | 0.101084375 |
time_weight | 0.4043375 |
distance_weight | 0.422375 |
smallest_leading_coefficient | 1.54840130311231 |
available_points_distance | 422.375 |
available_points_time | 404.3375 |
available_points_departure | 0 |
available_points_leading | 101.084375 |
available_points_arrival | 72.203125 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |