
2019-01-01 to 2019-12-31
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT057 | 400 m | 12:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| 2 SS | 1.8 km | B15066 | 1000 m | 13:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 3 | 6.4 km | B28035 | 1000 m | 13:00 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
| 4 | 11.1 km | B15066 | 1000 m | 13:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 5 | 15.7 km | B28035 | 1000 m | 13:00 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
| 6 | 21.0 km | B15066 | 400 m | 13:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 7 ES | 27.9 km | ZLF003 | 1000 m | 13:00 | 20:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Kiuchi | F | 13:00:00 | 14:45:39 | 01:45:39 | 14.8 | 27.94 | 513.6 | 85.1 | 340.5 | 60.8 | 1000 | |||
| 2 | 32 | Be-chan | M | 13:00:00 | 19.86 | 439.4 | 8.9 | 448 | ||||||||
| 3 | 37 | Matsuda carpenter | M | 6.00 | 175.7 | 176 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 33 | Nakayama |
| 34 | Itabashi |
| 35 | Joyful |
| 36 | Fujita |
| param | value |
|---|---|
| ss_distance | 26.124 |
| task_distance | 27.935 |
| launch_to_ess_distance | 27.935 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 47.798 |
| best_dist | 27.935 |
| best_time | 1.76083333333333 |
| worst_time | 1.76083333333333 |
| no_of_pilots_in_competition | 7 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 35.798 |
| sum_real_dist_over_min | 35.798 |
| sum_flown_distances | 47.798 |
| best_real_dist | 27.935 |
| last_start_time | 2019-02-17T13:00:00+09:00 |
| first_start_time | 2019-02-17T13:00:00+09:00 |
| first_finish_time | 2019-02-17T14:45:39+09:00 |
| max_time_to_get_time_points | 3.0877972866242 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.333333333333333 |
| arrival_weight | 0.0608009259259259 |
| departure_weight | 0 |
| leading_weight | 0.0851212962962963 |
| time_weight | 0.340485185185185 |
| distance_weight | 0.513592592592593 |
| smallest_leading_coefficient | 1.67904256475165 |
| available_points_distance | 513.592592592593 |
| available_points_time | 340.485185185185 |
| available_points_departure | 0 |
| available_points_leading | 85.1212962962963 |
| available_points_arrival | 60.8009259259259 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 6 |
| nom_dist | 20 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |