2019-01-01 to 2019-12-31
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT057 | 400 m | 11:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 SS | 3.1 km | B46013 | 40000 m | 12:00 | 20:00 | Lat: 36.65735 Lon: 140.02988 | 139 m |
3 ES | 42.8 km | B46013 | 400 m | 12:00 | 20:00 | Lat: 36.65735 Lon: 140.02988 | 139 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Kokaji | M | 12:00:00 | 12:40:02 | 00:40:02 | 59.5 | 42.76 | 329.7 | 87.0 | 380.8 | 68.0 | 866 | |||
2 | 20 | Shigeto | M | 12:00:00 | 12:40:05 | 00:40:05 | 59.4 | 42.76 | 329.7 | 95.2 | 376.9 | 38.6 | 840 | |||
3 | 2 | Sakurai Cha | M | 12:00:00 | 12:42:19 | 00:42:19 | 56.3 | 42.76 | 329.7 | 79.7 | 331.5 | 22.4 | 763 | |||
4 | 11 | Shuko | F | 12:00:00 | 12:59:34 | 00:59:34 | 40.0 | 42.76 | 329.7 | 49.9 | 174.6 | 15.5 | 570 | |||
5 | 1 | Baba | M | 12:00:00 | 41.07 | 323.2 | 290 | |||||||||
6 | 3 | Akiyoshi | M | 6.00 | 65.8 | 66 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Baba | 0% | 33 |
Id | Name |
---|
Id | Name |
---|---|
4 | Daiyo |
5 | Genki |
6 | Kodaka |
7 | Mo-ri- |
8 | Muta |
9 | Cheee |
10 | Ryohey |
12 | Uehara |
13 | Ota |
14 | Oyama |
16 | Tsucchi |
17 | Daigo |
21 | Mitake |
22 | Sayaka |
28 | Aki-chan |
30 | Kunio |
31 | Mayumi |
32 | Ko-zo- |
param | value |
---|---|
ss_distance | 39.683 |
task_distance | 42.758 |
launch_to_ess_distance | 42.758 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 212.106 |
best_dist | 42.758 |
best_time | 0.667222222222222 |
worst_time | 0.992777777777778 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 182.106 |
sum_real_dist_over_min | 182.106 |
sum_flown_distances | 212.106 |
best_real_dist | 42.758 |
last_start_time | 2019-03-17T12:00:00+09:00 |
first_start_time | 2019-03-17T12:00:00+09:00 |
first_finish_time | 2019-03-17T12:40:02+09:00 |
max_time_to_get_time_points | 1.48405893921175 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.666666666666667 |
arrival_weight | 0.077824074074074 |
departure_weight | 0 |
leading_weight | 0.108953703703704 |
time_weight | 0.435814814814815 |
distance_weight | 0.377407407407408 |
smallest_leading_coefficient | 0.507299079734752 |
available_points_distance | 329.74015484256 |
available_points_time | 380.770598825554 |
available_points_departure | 0 |
available_points_leading | 95.1926497063886 |
available_points_arrival | 67.9947497902776 |
time_validity | 0.873698153164781 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.873698153164781 |
ftv_day_validity | 0.87369815316478 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |