2019-01-01 to 2019-12-31
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT057 | 400 m | 10:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 SS | 2.0 km | B28035 | 1000 m | 10:00 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
3 | 2.6 km | B28035 | 400 m | 10:00 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
4 | 8.5 km | B15066 | 400 m | 10:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
5 | 14.4 km | B28035 | 400 m | 10:00 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
6 | 15.8 km | ZL4002 | 400 m | 10:00 | 20:00 | Lat: 36.25293 Lon: 140.17047 | 23 m |
7 | 21.5 km | B15066 | 400 m | 10:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
8 | 27.5 km | B28035 | 400 m | 10:00 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
9 | 31.1 km | B29001 | 400 m | 10:00 | 20:00 | Lat: 36.24623 Lon: 140.19727 | 15 m |
10 | 38.5 km | B15066 | 400 m | 10:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
11 ES | 46.1 km | ZLF003 | 400 m | 10:00 | 20:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Kokaji | M | 11:29:09 | 12:41:23 | 01:12:14 | 36.6 | 46.12 | 377.4 | 622.6 | 1000 | |||
2 | 20 | Shigeto | M | 12:14:22 | 13:33:46 | 01:19:24 | 33.3 | 46.12 | 377.4 | 480.6 | 858 | |||
3 | 2 | Sakurai Cha | M | 11:02:25 | 12:38:22 | 01:35:57 | 27.6 | 46.12 | 377.4 | 307.4 | 685 | |||
4 | 6 | Kodaka | M | 12:13:56 | 13:59:48 | 01:45:52 | 25.0 | 46.12 | 377.4 | 224.7 | 602 | |||
5 | 4 | Daiyo | M | 11:27:56 | 30.62 | 314.0 | 314 | |||||||
6 | 3 | Akiyoshi | M | 12:56:02 | 29.89 | 308.8 | 309 |
Id | Name |
---|
Id | Name |
---|---|
1 | Baba |
5 | Genki |
7 | Mo-ri- |
8 | Muta |
9 | Cheee |
10 | Ryohey |
11 | Shuko |
12 | Uehara |
13 | Ota |
14 | Oyama |
16 | Tsucchi |
17 | Daigo |
21 | Mitake |
22 | Sayaka |
28 | Aki-chan |
30 | Kunio |
31 | Mayumi |
32 | Ko-zo- |
param | value |
---|---|
ss_distance | 44.095 |
task_distance | 46.122 |
launch_to_ess_distance | 46.122 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 245.004 |
best_dist | 46.122 |
best_time | 1.20388888888889 |
worst_time | 1.76444444444444 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 209.004 |
sum_real_dist_over_min | 209.004 |
sum_flown_distances | 245.004 |
best_real_dist | 46.122 |
last_start_time | 2019-05-18T12:56:02+09:00 |
first_start_time | 2019-05-18T11:02:25+09:00 |
first_finish_time | 2019-05-18T12:38:22+09:00 |
max_time_to_get_time_points | 2.30110759493107 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.666666666666667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.622592592592592 |
distance_weight | 0.377407407407408 |
smallest_leading_coefficient | 0 |
available_points_distance | 377.407407407408 |
available_points_time | 622.592592592592 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |