2019-01-01 to 2019-12-31
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT057 | 400 m | 11:20 | 14:20 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 SS | 3.4 km | B85002 | 18000 m | 12:00 | 16:30 | Lat: 36.0881 Lon: 140.08449 | 20 m |
3 | 5.4 km | B85002 | 16000 m | 12:00 | 16:30 | Lat: 36.0881 Lon: 140.08449 | 20 m |
4 | 33.5 km | B46013 | 20000 m | 12:00 | 16:30 | Lat: 36.65735 Lon: 140.02988 | 139 m |
5 ES | 58.2 km | ZLF003 | 4000 m | 12:00 | 16:30 | Lat: 36.23112 Lon: 140.15667 | 33 m |
6 | 60.2 km | ZLF003 | 2000 m | 12:00 | 16:30 | Lat: 36.23112 Lon: 140.15667 | 33 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Kodaka | M | 12:00:00 | 35.15 | 900.0 | 17.5 | 918 | ||||||||
2 | 1 | Baba | M | 12:00:00 | 34.88 | 895.5 | 896 | |||||||||
3 | 20 | Shigeto | M | 12:00:00 | 33.33 | 861.5 | 9.7 | 871 | ||||||||
4 | 13 | Ota | M | 12:00:00 | 33.20 | 858.1 | 0.2 | 858 | ||||||||
5 | 4 | Daiyo | M | 12:00:00 | 25.08 | 601.3 | 601 | |||||||||
6 | 10 | Ryohey | M | 12:00:00 | 14.41 | 336.0 | 336 | |||||||||
7 | 14 | Oyama | M | 12:00:00 | 10.29 | 251.7 | 252 | |||||||||
8 | 7 | Mo-ri- | M | 6.00 | 156.8 | 157 |
Id | Name |
---|
Id | Name |
---|---|
2 | Sakurai Cha |
3 | Akiyoshi |
5 | Genki |
8 | Muta |
9 | Cheee |
11 | Shuko |
12 | Uehara |
15 | Kokaji |
16 | Tsucchi |
17 | Daigo |
21 | Mitake |
22 | Sayaka |
28 | Aki-chan |
30 | Kunio |
31 | Mayumi |
32 | Ko-zo- |
33 | Nagu |
34 | kakky |
param | value |
---|---|
ss_distance | 54.888 |
task_distance | 60.247 |
launch_to_ess_distance | 58.242 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 186.98 |
best_dist | 35.153 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 26 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 144.348 |
sum_real_dist_over_min | 144.348 |
sum_flown_distances | 186.98 |
best_real_dist | 35.153 |
last_start_time | 2019-11-02T12:00:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.81193853412452 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9175 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |