
2019-01-01 to 2019-12-31
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT057 | 400 m | 11:20 | 14:20 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| 2 SS | 1.6 km | AAT057 | 2000 m | 12:00 | 16:20 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| 3 | 2.6 km | B28035 | 400 m | 12:00 | 16:20 | Lat: 36.24612 Lon: 140.14972 | 350 m |
| 4 | 6.3 km | NG2056 | 1000 m | 12:00 | 16:20 | Lat: 36.29195 Lon: 140.15082 | 567 m |
| 5 | 10.2 km | B27037 | 400 m | 12:00 | 16:20 | Lat: 36.24653 Lon: 140.13633 | 375 m |
| 6 | 10.8 km | B28035 | 400 m | 12:00 | 16:20 | Lat: 36.24612 Lon: 140.14972 | 350 m |
| 7 | 14.7 km | NG2056 | 1000 m | 12:00 | 16:20 | Lat: 36.29195 Lon: 140.15082 | 567 m |
| 8 | 18.5 km | B27037 | 400 m | 12:00 | 16:20 | Lat: 36.24653 Lon: 140.13633 | 375 m |
| 9 | 21.7 km | B89003 | 2000 m | 12:00 | 16:20 | Lat: 36.27848 Lon: 140.18451 | 34 m |
| 10 ES | 24.3 km | B79015 | 2000 m | 12:00 | 16:20 | Lat: 36.23248 Lon: 140.1407 | 158 m |
| 11 | 26.4 km | AAT057 | 1000 m | 12:00 | 16:20 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | uehara | M | 12:00:00 | 14.32 | 444.2 | 8.6 | 453 | ||||||||
| 2 | 38 | RIKUOH | M | 12:00:00 | 10.48 | 357.2 | 5.6 | 363 | ||||||||
| 3 | 101 | O-numa | M | 6.00 | 223.9 | 224 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 31 | Kiuchi |
| 32 | Be-chan |
| 33 | Nakayama |
| 37 | Matsuda carpenter |
| 39 | HAGA |
| param | value |
|---|---|
| ss_distance | 22.715 |
| task_distance | 26.36 |
| launch_to_ess_distance | 24.319 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 3 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 30.797 |
| best_dist | 14.316 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 8 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 12.797 |
| sum_real_dist_over_min | 12.797 |
| sum_flown_distances | 30.797 |
| best_real_dist | 14.316 |
| last_start_time | 2019-11-02T12:00:00+09:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.41280636951595 |
| available_points_distance | 444.158692677966 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 8.63641902429378 |
| available_points_arrival | 0 |
| time_validity | 0.906064759338584 |
| launch_validity | 1 |
| distance_validity | 0.544673715034816 |
| stop_validity | 1 |
| day_quality | 0.493509658531073 |
| ftv_day_validity | 0.45279511170226 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 6 |
| nom_dist | 20 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |