
2020-01-01 to 2020-12-31, no FAI sanctioning
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT057 | 400 m | 11:30 | 17:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| 2 SS | 2.0 km | B28035 | 1000 m | 12:00 | 17:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
| 3 | 2.6 km | B28035 | 400 m | 12:00 | 17:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
| 4 | 6.3 km | NG2056 | 1000 m | 12:00 | 17:00 | Lat: 36.29195 Lon: 140.15082 | 567 m |
| 5 | 11.4 km | B80032 | 1000 m | 12:00 | 17:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
| 6 | 17.8 km | B15066 | 1000 m | 12:00 | 17:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 7 | 21.3 km | B89003 | 1000 m | 12:00 | 17:00 | Lat: 36.27848 Lon: 140.18451 | 34 m |
| 8 | 27.2 km | B33003 | 1000 m | 12:00 | 17:00 | Lat: 36.21303 Lon: 140.17167 | 30 m |
| 9 ES | 33.3 km | AAT057 | 400 m | 12:00 | 17:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
| 10 | 35.3 km | ZL1001 | 400 m | 12:00 | 17:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | P-bucho | M | 13:10:00 | 14:42:28 | 01:32:28 | 20.3 | 35.30 | 547.7 | 5.5 | 98.0 | 17.5 | 669 | |||
| 2 | 19 | Aki-chan | F | 12:30:00 | 31.95 | 521.8 | 24.5 | 546 | ||||||||
| 3 | 1 | Baba | M | 13:00:00 | 31.95 | 521.8 | 15.2 | 537 | ||||||||
| 4 | 13 | Ota | M | 13:10:00 | 31.86 | 520.8 | 11.9 | 533 | ||||||||
| 5 | 5 | Kokaji | M | 13:20:00 | 30.93 | 506.2 | 5.0 | 511 | ||||||||
| 6 | 4 | Daiyo | M | 13:10:00 | 25.80 | 409.6 | 4.3 | 414 | ||||||||
| 7 | 3 | Kodaka | M | 13:00:00 | 15.09 | 285.7 | 286 | |||||||||
| 8 | 21 | Haga | M | 12:30:00 | 13.77 | 272.0 | 2.0 | 274 | ||||||||
| 9 | 23 | Rikuoh | M | 12:40:00 | 13.82 | 272.6 | 273 | |||||||||
| 10 | 30 | Kunio | M | 13:20:00 | 9.35 | 201.1 | 201 | |||||||||
| 11 | 6 | Shigeto | M | 6.00 | 142.9 | 143 | ||||||||||
| 11 | 11 | Shuko | F | 6.00 | 142.9 | 143 | ||||||||||
| 11 | 9 | Cheee | F | 6.00 | 142.9 | 143 | ||||||||||
| 11 | 15 | Sayaka | F | 6.00 | 142.9 | 143 | ||||||||||
| 11 | 18 | Mitake | M | 6.00 | 142.9 | 143 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 2 | Sakurai Cha |
| 7 | Mo-ri- |
| 8 | Muta |
| 10 | Ryohey |
| 12 | Uehara |
| 14 | Oyama |
| 16 | Tsucchi |
| 17 | Daigo |
| 20 | kakky |
| 22 | Mayumi |
| param | value |
|---|---|
| ss_distance | 31.23 |
| task_distance | 35.295 |
| launch_to_ess_distance | 33.254 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 14 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 246.591 |
| best_dist | 35.295 |
| best_time | 1.541 |
| worst_time | 1.54111111111111 |
| no_of_pilots_in_competition | 25 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 179.805 |
| sum_real_dist_over_min | 179.805 |
| sum_flown_distances | 246.591 |
| best_real_dist | 35.295 |
| last_start_time | 2020-01-25T13:20:00+09:00 |
| first_start_time | 2020-01-25T13:10:00+09:00 |
| first_finish_time | 2020-01-25T14:42:28+09:00 |
| max_time_to_get_time_points | 2.783 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.067 |
| arrival_weight | 0.025 |
| departure_weight | 0 |
| leading_weight | 0.036 |
| time_weight | 0.142 |
| distance_weight | 0.796 |
| smallest_leading_coefficient | 1.523 |
| available_points_distance | 547.745 |
| available_points_time | 97.998 |
| available_points_departure | 0 |
| available_points_leading | 24.5 |
| available_points_arrival | 17.5 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.688 |
| stop_validity | 1 |
| day_quality | 0.688 |
| ftv_day_validity | 0.688 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 900 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |