2020-01-01 to 2020-12-31, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT057 | 400 m | 11:20 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 570 m |
2 SS | 2.1 km | B27037 | 1000 m | 12:20 | 20:00 | Lat: 36.24653 Lon: 140.13633 | 375 m |
3 | 5.9 km | NG2056 | 400 m | 12:20 | 20:00 | Lat: 36.29195 Lon: 140.15082 | 567 m |
4 | 11.5 km | B80032 | 1000 m | 12:20 | 20:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
5 | 19.5 km | B16004 | 400 m | 12:20 | 20:00 | Lat: 36.30495 Lon: 140.17875 | 43 m |
6 | 25.5 km | B29001 | 400 m | 12:20 | 20:00 | Lat: 36.24623 Lon: 140.19727 | 15 m |
7 ES | 27.8 km | ZL1001 | 400 m | 12:20 | 20:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Sakurai Cha | M | 12:40:00 | 9.84 | 17.4 | 0.3 | 18 | ||||||||
2 | 5 | Kokaji | M | 13:00:00 | 8.19 | 15.4 | 0.1 | 16 | ||||||||
2 | 3 | Kodaka | M | 12:40:00 | 8.54 | 15.9 | 0.2 | 16 | ||||||||
4 | 24 | P-bucho | M | 13:10:00 | 6.00 | 11.8 | 12 | |||||||||
4 | 31 | Akiyoshi | M | 6.00 | 11.8 | 12 | ||||||||||
4 | 18 | Mitake | M | 6.00 | 11.8 | 12 | ||||||||||
4 | 30 | Kunio | M | 13:10:00 | 6.00 | 11.8 | 12 | |||||||||
4 | 11 | Shuko | F | 6.00 | 11.8 | 12 | ||||||||||
4 | 9 | Cheee | F | 6.00 | 11.8 | 12 | ||||||||||
4 | 19 | Aki-chan | F | 12:20:00 | 6.00 | 11.8 | 12 |
Id | Name |
---|
Id | Name |
---|---|
1 | Baba |
4 | Daiyo |
6 | Shigeto |
7 | Mo-ri- |
8 | Muta |
10 | Ryohey |
12 | Uehara |
13 | Ota |
14 | Oyama |
15 | Sayaka |
16 | Tsucchi |
17 | Daigo |
20 | kakky |
21 | Haga |
22 | Mayumi |
23 | Rikuoh |
param | value |
---|---|
ss_distance | 25.761 |
task_distance | 27.815 |
launch_to_ess_distance | 27.815 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 38.728 |
best_dist | 9.84 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 26 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 8.572 |
sum_real_dist_over_min | 8.572 |
sum_flown_distances | 38.728 |
best_real_dist | 9.84 |
last_start_time | 2020-02-15T13:10:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.018 |
time_weight | 0.083 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.603 |
available_points_distance | 17.381 |
available_points_time | 1.593 |
available_points_departure | 0 |
available_points_leading | 0.338 |
available_points_arrival | 0 |
time_validity | 0.392 |
launch_validity | 1 |
distance_validity | 0.049 |
stop_validity | 1 |
day_quality | 0.019 |
ftv_day_validity | 0.019 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |