2020-01-01 to 2020-12-31, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 10:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 4.6 km | AAT054 | 5000 m | 12:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
3 | 23.3 km | B48013 | 12000 m | 12:00 | 20:00 | Lat: 36.57572 Lon: 140.0257 | 135 m |
4 ES | 47.2 km | ZLG004 | 400 m | 12:00 | 20:00 | Lat: 36.27167 Lon: 139.90555 | 46 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Kodaka | M | 12:00:00 | 14:17:44 | 02:17:44 | 18.6 | 47.20 | 667.4 | 13.0 | 232.8 | 41.6 | 955 | |||
2 | 32 | Sunama | M | 12:00:00 | 14:23:34 | 02:23:34 | 17.8 | 47.20 | 667.4 | 20.5 | 195.5 | 13.7 | 897 | |||
3 | 5 | Kokaji | M | 12:00:00 | 39.22 | 603.9 | 58.2 | 662 | ||||||||
4 | 4 | Daiyo | M | 12:00:00 | 41.73 | 628.7 | 12.3 | 641 | ||||||||
5 | 10 | Ryohey | M | 12:00:00 | 37.32 | 579.8 | 11.0 | 591 | ||||||||
6 | 15 | Sayaka | F | 12:00:00 | 27.33 | 424.7 | 1.7 | 426 | ||||||||
7 | 1 | Baba | M | 12:00:00 | 25.19 | 390.5 | 13.3 | 404 | ||||||||
8 | 31 | Akiyoshi | M | 12:00:00 | 25.55 | 397.0 | 0.5 | 398 | ||||||||
9 | 6 | Shigeto | M | 12:00:00 | 23.08 | 351.4 | 9.0 | 360 | ||||||||
10 | 13 | Ota | M | 12:00:00 | 6.00 | 94.3 | 94 | |||||||||
10 | 2 | Sakurai Cha | M | 6.00 | 94.3 | 94 | ||||||||||
10 | 11 | Shuko | F | 6.00 | 94.3 | 94 |
Id | Name |
---|
Id | Name |
---|---|
7 | Mo-ri- |
8 | Muta |
9 | Cheee |
12 | Uehara |
14 | Oyama |
16 | Tsucchi |
17 | Daigo |
18 | Mitake |
19 | Aki-chan |
20 | kakky |
21 | Haga |
22 | Mayumi |
23 | Rikuoh |
24 | P-bucho |
30 | Kunio |
param | value |
---|---|
ss_distance | 42.6 |
task_distance | 47.202 |
launch_to_ess_distance | 47.202 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 316.584 |
best_dist | 47.202 |
best_time | 2.296 |
worst_time | 2.39277777777778 |
no_of_pilots_in_competition | 27 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 259.814 |
sum_real_dist_over_min | 259.814 |
sum_flown_distances | 316.584 |
best_real_dist | 47.202 |
last_start_time | 2020-08-15T12:00:00+09:00 |
first_start_time | 2020-08-15T12:00:00+09:00 |
first_finish_time | 2020-08-15T14:17:44+09:00 |
max_time_to_get_time_points | 3.811 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.167 |
arrival_weight | 0.042 |
departure_weight | 0 |
leading_weight | 0.058 |
time_weight | 0.233 |
distance_weight | 0.667 |
smallest_leading_coefficient | 1.153 |
available_points_distance | 667.366 |
available_points_time | 232.844 |
available_points_departure | 0 |
available_points_leading | 58.211 |
available_points_arrival | 41.579 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |