2020-01-01 to 2020-12-31, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:30 | 16:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 2.6 km | AAT054 | 3000 m | 12:30 | 17:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
3 | 6.4 km | B12050 | 400 m | 12:30 | 17:00 | Lat: 36.32165 Lon: 140.2011 | 500 m |
4 | 10.5 km | B23037 | 1000 m | 12:30 | 17:00 | Lat: 36.28333 Lon: 140.23803 | 374 m |
5 | 13.8 km | AIT034 | 2000 m | 12:30 | 17:00 | Lat: 36.31828 Lon: 140.18847 | 340 m |
6 ES | 51.5 km | ZLD001 | 400 m | 12:30 | 17:00 | Lat: 36.5078 Lon: 140.56235 | 10 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Daiyo | M | 12:30:00 | 42.35 | 237.3 | 4.6 | 242 | ||||||||
2 | 13 | Ota | M | 12:30:00 | 21.76 | 168.5 | 2.0 | 171 | ||||||||
3 | 3 | Kodaka | M | 12:30:00 | 13.41 | 135.0 | 1.3 | 136 | ||||||||
3 | 21 | Haga | M | 12:30:00 | 13.43 | 135.1 | 0.8 | 136 | ||||||||
5 | 18 | Mitake | M | 6.00 | 95.3 | 95 | ||||||||||
5 | 1 | Baba | M | 6.00 | 95.3 | 95 | ||||||||||
5 | 6 | Shigeto | M | 12:30:00 | 6.00 | 95.3 | 95 | |||||||||
5 | 35 | Onuma | M | 6.00 | 95.3 | 95 | ||||||||||
5 | 9 | Cheee | F | 6.00 | 95.3 | 95 | ||||||||||
5 | 31 | Akiyoshi | M | 6.00 | 95.3 | 95 | ||||||||||
5 | 11 | Shuko | F | 6.00 | 95.3 | 95 | ||||||||||
5 | 20 | kakky | M | 6.00 | 95.3 | 95 | ||||||||||
5 | 22 | Mayumi | F | 6.00 | 95.3 | 95 | ||||||||||
5 | 24 | P-bucho | M | 6.00 | 95.3 | 95 |
Id | Name |
---|
Id | Name |
---|---|
2 | Sakurai Cha |
5 | Kokaji |
7 | Mo-ri- |
8 | Muta |
10 | Ryohey |
12 | Uehara |
14 | Oyama |
15 | Sayaka |
16 | Tsucchi |
17 | Daigo |
19 | Aki-chan |
23 | Rikuoh |
30 | Kunio |
32 | Sunama |
33 | Kitano |
34 | sunama class5 |
param | value |
---|---|
ss_distance | 48.903 |
task_distance | 51.504 |
launch_to_ess_distance | 51.504 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 148.334 |
best_dist | 42.345 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 30 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 66.942 |
sum_real_dist_over_min | 66.942 |
sum_flown_distances | 148.334 |
best_real_dist | 42.345 |
last_start_time | 2020-10-25T12:30:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.018 |
time_weight | 0.083 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.114 |
available_points_distance | 237.305 |
available_points_time | 21.753 |
available_points_departure | 0 |
available_points_leading | 4.614 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.264 |
stop_validity | 1 |
day_quality | 0.264 |
ftv_day_validity | 0.264 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |