
2020-01-01 to 2020-12-31, no FAI sanctioning
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 11:00 | 17:30 | Lat: 36.27678 Lon: 140.14542 | 540 m | 
| 2 SS | 3.6 km | AAT054 | 4000 m | 12:00 | 17:30 | Lat: 36.27678 Lon: 140.14542 | 540 m | 
| 3 | 27.7 km | B02009 | 1000 m | 12:00 | 17:30 | Lat: 36.52305 Lon: 140.06387 | 93 m | 
| 4 | 52.4 km | B69019 | 2000 m | 12:00 | 17:30 | Lat: 36.71823 Lon: 139.8934 | 198 m | 
| 5 | 95.4 km | B86029 | 1000 m | 12:00 | 17:30 | Lat: 36.37453 Lon: 139.61781 | 290 m | 
| 6 ES | 110.9 km | ZLG004 | 12000 m | 12:00 | 17:30 | Lat: 36.27167 Lon: 139.90555 | 46 m | 
| 7 | 121.9 km | ZLG004 | 1000 m | 12:00 | 17:30 | Lat: 36.27167 Lon: 139.90555 | 46 m | 
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Arr. Pos. Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sakurai Cha | M | 12:00:00 | 17:10:22 | 05:10:22 | 20.7 | 111.70 | 900.0 | 14.7 | 56.0 | 10.0 | 981 | |||
| 2 | 4 | Daiyo | M | 12:00:00 | 97.77 | 822.8 | 17.5 | 840 | ||||||||
| 3 | 14 | Oyama | M | 12:00:00 | 94.78 | 797.4 | 5.4 | 803 | ||||||||
| 4 | 13 | Ota | M | 12:00:00 | 78.25 | 645.7 | 9.1 | 655 | ||||||||
| 5 | 6 | Shigeto | M | 12:00:00 | 67.77 | 558.9 | 6.2 | 565 | ||||||||
| 6 | 5 | Kokaji | M | 12:00:00 | 49.28 | 408.6 | 0.8 | 409 | ||||||||
| 7 | 21 | Haga | M | 6.00 | 42.5 | 43 | ||||||||||
| 7 | 38 | KO-ZO- | M | 6.00 | 42.5 | 43 | ||||||||||
| 9 | 31 | Akiyoshi | M | 12:00:00 | 36.53 | 321.0 | 0 | |||||||||
| 9 | 19 | Aki-chan | F | 12:00:00 | 70.88 | 580.8 | 0 | |||||||||
| 9 | 18 | Mitake | M | 12:00:00 | 38.59 | 337.7 | 0 | |||||||||
| 9 | 3 | Kodaka | M | 12:00:00 | 31.66 | 272.1 | 0 | |||||||||
| 9 | 24 | P-bucho | M | 12:00:00 | 97.99 | 824.3 | 0 | |||||||||
| 9 | 22 | Mayumi | F | 12:00:00 | 38.14 | 334.7 | 0 | 
| Id | Name | % penalty | points penalty | Reason | 
|---|---|---|---|---|
| 3 | Kodaka | 100% | 0 | airspace violation | 
| 18 | Mitake | 100% | 0 | airspace violation | 
| 19 | Aki-chan | 100% | 0 | airspace violation | 
| 22 | Mayumi | 100% | 0 | airspace violation | 
| 24 | P-bucho | 100% | 0 | airspace violation | 
| 31 | Akiyoshi | 100% | 0 | airspace violation | 
| Id | Name | 
|---|
| Id | Name | 
|---|---|
| 1 | Baba | 
| 7 | Mo-ri- | 
| 9 | Cheee | 
| 10 | Ryohey | 
| 11 | Shuko | 
| 12 | Uehara | 
| 15 | Sayaka | 
| 20 | kakky | 
| 23 | Rikuoh | 
| 30 | Kunio | 
| 32 | Sunama | 
| 33 | Kitano | 
| 34 | sunama class5 | 
| 35 | Onuma | 
| 36 | maccho | 
| 37 | Carpenter | 
| 39 | DAIGO | 
| 40 | O-no | 
| param | value | 
|---|---|
| ss_distance | 107.29 | 
| task_distance | 121.894 | 
| launch_to_ess_distance | 110.891 | 
| no_of_pilots_present | 14 | 
| no_of_pilots_flying | 14 | 
| no_of_pilots_lo | 14 | 
| no_of_pilots_reaching_nom_dist | 11 | 
| no_of_pilots_reaching_es | 1 | 
| no_of_pilots_reaching_goal | 0 | 
| sum_flown_distance | 825.34 | 
| best_dist | 111.699 | 
| best_time | 5.173 | 
| worst_time | 5.17277777777778 | 
| no_of_pilots_in_competition | 30 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 741.34 | 
| sum_real_dist_over_min | 741.34 | 
| sum_flown_distances | 825.34 | 
| best_real_dist | 111.699 | 
| last_start_time | 2021-04-10T12:00:00+09:00 | 
| first_start_time | 2021-04-10T12:00:00+09:00 | 
| first_finish_time | 2021-04-10T17:10:22+09:00 | 
| max_time_to_get_time_points | 7.447 | 
| no_of_pilots_with_time_points | 1 | 
| goalratio | 0 | 
| arrival_weight | 0.013 | 
| departure_weight | 0 | 
| leading_weight | 0.018 | 
| time_weight | 0.07 | 
| distance_weight | 0.9 | 
| smallest_leading_coefficient | 2.878 | 
| available_points_distance | 900 | 
| available_points_time | 70 | 
| available_points_departure | 0 | 
| available_points_leading | 17.5 | 
| available_points_arrival | 12.5 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| stop_validity | 1 | 
| day_quality | 1 | 
| ftv_day_validity | 1 | 
| time_points_stop_correction | 0 | 
| param | value | 
|---|---|
| id | GAP2018 | 
| min_dist | 6 | 
| nom_dist | 35 | 
| nom_time | 1 | 
| nom_launch | 0.96 | 
| nom_goal | 0.2 | 
| day_quality_override | 0 | 
| bonus_gr | 5 | 
| jump_the_gun_factor | 2 | 
| jump_the_gun_max | 900 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0.8 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 1 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 1 | 
| use_distance_points | 1 | 
| use_distance_squared_for_LC | 1 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 0 | 
| use_time_points | 1 | 
| scoring_altitude | GPS | 
| leading_time_ballance | 0 | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 | 
| score_back_time | 15 | 
| use_proportional_leading_weight_if_nobody_in_goal | 0 | 
| double_leading_weight | 0 | 
| leading_weight_factor | 1 | 
| turnpoint_radius_tolerance | 0.001 |