2020-01-01 to 2020-12-31, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 10:45 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 2.4 km | C03083 | 4000 m | 11:30 | 18:00 | Lat: 36.22496 Lon: 140.10629 | 836 m |
3 | 7.0 km | B15066 | 1000 m | 11:30 | 18:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
4 | 16.9 km | B34030 | 3000 m | 11:30 | 18:00 | Lat: 36.18223 Lon: 140.13332 | 301 m |
5 | 23.1 km | B29001 | 400 m | 11:30 | 18:00 | Lat: 36.24623 Lon: 140.19727 | 15 m |
6 | 30.3 km | B12050 | 1000 m | 11:30 | 18:00 | Lat: 36.32165 Lon: 140.2011 | 500 m |
7 ES | 36.1 km | ZL1001 | 1000 m | 11:30 | 18:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kokaji | M | 11:30:00 | 12:55:02 | 01:25:02 | 23.8 | 36.05 | 406.5 | 9.9 | 112.0 | 20.0 | 548 | |||
2 | 4 | Daiyo | M | 11:30:00 | 30.13 | 373.1 | 28.0 | 401 | ||||||||
3 | 31 | Akiyoshi | M | 11:30:00 | 24.90 | 332.7 | 333 | |||||||||
4 | 2 | Sakurai Cha | M | 11:25:06 | 13:22:47 | 01:57:41 | 17.2 | 36.05 | 406.5 | 17.3 | 45.6 | 6.6 | 329 | |||
5 | 13 | Ota | M | 11:30:00 | 22.39 | 308.3 | 6.8 | 315 | ||||||||
6 | 39 | DAIGO | M | 11:30:00 | 21.81 | 302.8 | 10.7 | 314 | ||||||||
7 | 11 | Shuko | F | 11:30:00 | 14.92 | 225.5 | 226 | |||||||||
8 | 3 | Kodaka | M | 11:30:00 | 14.38 | 219.6 | 220 | |||||||||
9 | 37 | Carpenter | M | 11:30:00 | 11.18 | 187.7 | 188 | |||||||||
10 | 38 | KO-ZO- | M | 11:30:00 | 6.86 | 137.2 | 137 | |||||||||
11 | 19 | Aki-chan | F | 6.00 | 128.3 | 128 | ||||||||||
11 | 9 | Cheee | F | 6.00 | 128.3 | 128 | ||||||||||
11 | 6 | Shigeto | M | 6.00 | 128.3 | 128 | ||||||||||
11 | 14 | Oyama | M | 6.00 | 128.3 | 128 | ||||||||||
11 | 15 | Sayaka | F | 6.00 | 128.3 | 128 | ||||||||||
11 | 18 | Mitake | M | 6.00 | 128.3 | 128 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
2 | Sakurai Cha | 147 | Jumped the gun by 4:54 |
Id | Name |
---|
Id | Name |
---|---|
1 | Baba |
7 | Mo-ri- |
10 | Ryohey |
12 | Uehara |
20 | kakky |
21 | Haga |
22 | Mayumi |
23 | Rikuoh |
24 | P-bucho |
30 | Kunio |
32 | Sunama |
33 | Kitano |
34 | sunama class5 |
35 | Onuma |
36 | maccho |
40 | O-no |
param | value |
---|---|
ss_distance | 33.689 |
task_distance | 36.054 |
launch_to_ess_distance | 36.054 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 232.608 |
best_dist | 36.054 |
best_time | 1.417 |
worst_time | 1.96138888888889 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 158.674 |
sum_real_dist_over_min | 158.674 |
sum_flown_distances | 232.608 |
best_real_dist | 36.054 |
last_start_time | 2021-05-30T11:30:00+09:00 |
first_start_time | 2021-05-30T11:25:06+09:00 |
first_finish_time | 2021-05-30T12:55:02+09:00 |
max_time_to_get_time_points | 2.608 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.125 |
arrival_weight | 0.035 |
departure_weight | 0 |
leading_weight | 0.049 |
time_weight | 0.198 |
distance_weight | 0.717 |
smallest_leading_coefficient | 1.163 |
available_points_distance | 406.473 |
available_points_time | 112.031 |
available_points_departure | 0 |
available_points_leading | 28.008 |
available_points_arrival | 20.006 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.567 |
stop_validity | 1 |
day_quality | 0.567 |
ftv_day_validity | 0.567 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | GPS |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |