2020-01-01 to 2020-12-31, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 0.8 km | B15066 | 2000 m | 11:45 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
3 | 6.8 km | B80032 | 400 m | 11:45 | 20:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
4 | 13.6 km | B15066 | 1000 m | 11:45 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
5 | 20.0 km | B80032 | 1000 m | 11:45 | 20:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
6 | 26.1 km | B89003 | 400 m | 11:45 | 20:00 | Lat: 36.27848 Lon: 140.18451 | 34 m |
7 | 30.3 km | B28035 | 400 m | 11:45 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
8 ES | 50.2 km | ZLG004 | 2000 m | 11:45 | 20:00 | Lat: 36.27167 Lon: 139.90555 | 46 m |
9 | 51.8 km | ZLG004 | 400 m | 11:45 | 20:00 | Lat: 36.27167 Lon: 139.90555 | 46 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kokaji | M | 11:45:00 | 13:22:35 | 01:37:35 | 30.4 | 51.81 | 735.3 | 39.6 | 185.3 | 33.1 | 993 | |||
2 | 32 | Sunama | M | 11:45:00 | 13:29:43 | 01:44:43 | 28.3 | 51.81 | 735.3 | 45.3 | 147.2 | 10.9 | 939 | |||
3 | 4 | Daiyo | M | 11:45:00 | 49.85 | 721.4 | 46.3 | 768 | ||||||||
4 | 3 | Kodaka | M | 11:45:00 | 47.29 | 697.1 | 38.3 | 735 | ||||||||
5 | 14 | Oyama | M | 11:45:00 | 36.36 | 577.4 | 5.9 | 583 | ||||||||
6 | 31 | Akiyoshi | M | 11:45:00 | 36.54 | 578.9 | 2.7 | 582 | ||||||||
7 | 9 | Cheee | F | 11:45:00 | 32.49 | 530.8 | 10.1 | 541 | ||||||||
8 | 13 | Ota | M | 11:45:00 | 30.82 | 506.8 | 6.9 | 514 | ||||||||
9 | 6 | Shigeto | M | 11:45:00 | 28.66 | 465.9 | 3.9 | 470 | ||||||||
10 | 15 | Sayaka | F | 11:45:00 | 27.98 | 451.3 | 451 | |||||||||
11 | 36 | maccho | M | 12:00:00 | 19.12 | 275.1 | 275 | |||||||||
12 | 35 | Onuma | M | 12:00:00 | 15.11 | 224.7 | 225 | |||||||||
13 | 24 | P-bucho | M | 12:00:00 | 15.06 | 224.1 | 224 | |||||||||
14 | 11 | Shuko | F | 11:45:00 | 12.42 | 185.9 | 186 | |||||||||
15 | 18 | Mitake | M | 12:00:00 | 6.41 | 91.2 | 91 | |||||||||
16 | 2 | Sakurai Cha | M | 6.00 | 84.2 | 84 | ||||||||||
17 | 40 | O-no | M | 12:00:00 | 25.19 | 390.7 | 0 | |||||||||
17 | 19 | Aki-chan | F | 12:00:00 | 30.31 | 498.1 | 0 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
19 | Aki-chan | 100% | 0 | airspace violation Windmill N&S |
40 | O-no | 100% | 0 | airspace violation Windmill N&S |
Id | Name |
---|
Id | Name |
---|---|
1 | Baba |
7 | Mo-ri- |
10 | Ryohey |
12 | Uehara |
20 | kakky |
21 | Haga |
22 | Mayumi |
23 | Rikuoh |
30 | Kunio |
33 | Kitano |
34 | sunama class5 |
37 | Carpenter |
38 | KO-ZO- |
39 | DAIGO |
param | value |
---|---|
ss_distance | 49.375 |
task_distance | 51.805 |
launch_to_ess_distance | 50.204 |
no_of_pilots_present | 18 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 517.202 |
best_dist | 51.805 |
best_time | 1.626 |
worst_time | 1.74527777777778 |
no_of_pilots_in_competition | 32 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 415.202 |
sum_real_dist_over_min | 415.202 |
sum_flown_distances | 517.202 |
best_real_dist | 51.805 |
last_start_time | 2021-06-26T12:00:00+09:00 |
first_start_time | 2021-06-26T11:45:00+09:00 |
first_finish_time | 2021-06-26T13:22:35+09:00 |
max_time_to_get_time_points | 2.902 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.111 |
arrival_weight | 0.033 |
departure_weight | 0 |
leading_weight | 0.046 |
time_weight | 0.185 |
distance_weight | 0.735 |
smallest_leading_coefficient | 0.941 |
available_points_distance | 735.343 |
available_points_time | 185.26 |
available_points_departure | 0 |
available_points_leading | 46.315 |
available_points_arrival | 33.082 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | GPS |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |