
2020-01-01 to 2020-12-31, no FAI sanctioning
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 11:30 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 2 SS | 2.0 km | B28035 | 1000 m | 12:00 | 20:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
| 3 | 6.7 km | B15066 | 1000 m | 12:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 4 | 13.1 km | ZLF003 | 1000 m | 12:00 | 20:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
| 5 | 21.2 km | B17054 | 1000 m | 12:00 | 20:00 | Lat: 36.30443 Lon: 140.22248 | 540 m |
| 6 | 28.9 km | B91013 | 1000 m | 12:00 | 20:00 | Lat: 36.22355 Lon: 140.18356 | 128 m |
| 7 ES | 36.5 km | ZL2004 | 1000 m | 12:00 | 20:00 | Lat: 36.30958 Lon: 140.1782 | 43 m |
| 8 | 37.1 km | ZL2004 | 400 m | 12:00 | 20:00 | Lat: 36.30958 Lon: 140.1782 | 43 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Daiyo | M | 12:00:00 | 13:12:33 | 01:12:33 | 28.5 | 37.09 | 603.9 | 64.8 | 259.2 | 46.3 | 974 | |||
| 2 | 32 | Sunama | M | 12:00:00 | 13:24:32 | 01:24:32 | 24.5 | 37.09 | 603.9 | 57.2 | 176.0 | 26.3 | 863 | |||
| 3 | 15 | Sayaka | F | 12:00:00 | 13:42:46 | 01:42:46 | 20.1 | 37.09 | 603.9 | 18.4 | 105.2 | 15.3 | 743 | |||
| 4 | 19 | Aki-chan | F | 12:00:00 | 14:39:03 | 02:39:03 | 13.0 | 37.09 | 603.9 | 10.5 | 614 | |||||
| 5 | 3 | Kodaka | M | 12:00:00 | 32.07 | 563.0 | 49.6 | 613 | ||||||||
| 6 | 35 | Onuma | M | 12:00:00 | 31.72 | 559.3 | 0.2 | 560 | ||||||||
| 7 | 5 | Kokaji | M | 12:00:00 | 27.31 | 498.1 | 32.1 | 530 | ||||||||
| 8 | 39 | DAIGO | M | 12:00:00 | 27.38 | 499.0 | 12.9 | 512 | ||||||||
| 9 | 2 | Sakurai Cha | M | 12:00:00 | 26.92 | 490.5 | 13.5 | 504 | ||||||||
| 10 | 13 | Ota | M | 12:00:00 | 26.07 | 471.2 | 22.8 | 494 | ||||||||
| 11 | 36 | maccho | M | 12:00:00 | 26.13 | 472.7 | 473 | |||||||||
| 12 | 9 | Cheee | F | 12:00:00 | 26.00 | 469.4 | 469 | |||||||||
| 13 | 24 | P-bucho | M | 12:00:00 | 22.36 | 368.2 | 368 | |||||||||
| 14 | 31 | Akiyoshi | M | 12:00:00 | 15.20 | 234.7 | 235 | |||||||||
| 15 | 40 | O-no | M | 12:00:00 | 6.39 | 140.7 | 141 | |||||||||
| 16 | 1 | Baba | M | 6.00 | 136.7 | 137 | ||||||||||
| 16 | 11 | Shuko | F | 6.00 | 136.7 | 137 | ||||||||||
| 16 | 14 | Oyama | M | 6.00 | 136.7 | 137 | ||||||||||
| 16 | 22 | Mayumi | F | 6.00 | 136.7 | 137 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 6 | Shigeto |
| 7 | Mo-ri- |
| 10 | Ryohey |
| 12 | Uehara |
| 18 | Mitake |
| 20 | kakky |
| 21 | Haga |
| 23 | Rikuoh |
| 30 | Kunio |
| 33 | Kitano |
| 34 | sunama class5 |
| 37 | Carpenter |
| 38 | KO-ZO- |
| param | value |
|---|---|
| ss_distance | 34.469 |
| task_distance | 37.093 |
| launch_to_ess_distance | 36.492 |
| no_of_pilots_present | 19 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 15 |
| no_of_pilots_reaching_nom_dist | 4 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 429.489 |
| best_dist | 37.093 |
| best_time | 1.209 |
| worst_time | 2.65083333333333 |
| no_of_pilots_in_competition | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 325.911 |
| sum_real_dist_over_min | 325.911 |
| sum_flown_distances | 429.489 |
| best_real_dist | 37.093 |
| last_start_time | 2021-07-17T12:00:00+09:00 |
| first_start_time | 2021-07-17T12:00:00+09:00 |
| first_finish_time | 2021-07-17T13:12:33+09:00 |
| max_time_to_get_time_points | 2.309 |
| no_of_pilots_with_time_points | 3 |
| goalratio | 0.211 |
| arrival_weight | 0.048 |
| departure_weight | 0 |
| leading_weight | 0.067 |
| time_weight | 0.266 |
| distance_weight | 0.62 |
| smallest_leading_coefficient | 0.716 |
| available_points_distance | 603.863 |
| available_points_time | 259.166 |
| available_points_departure | 0 |
| available_points_leading | 64.791 |
| available_points_arrival | 46.28 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.974 |
| stop_validity | 1 |
| day_quality | 0.974 |
| ftv_day_validity | 0.974 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 900 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |