
2020-01-01 to 2020-12-31, no FAI sanctioning
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 11:00 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 2 SS | 0.6 km | AAT054 | 1000 m | 12:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 3 | 2.4 km | B15066 | 400 m | 12:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 4 | 8.3 km | B27037 | 400 m | 12:00 | 20:00 | Lat: 36.24653 Lon: 140.13633 | 375 m |
| 5 ES | 59.5 km | ZLM001 | 2000 m | 12:00 | 20:00 | Lat: 36.20032 Lon: 139.54535 | 17 m |
| 6 | 61.1 km | ZLM001 | 400 m | 12:00 | 20:00 | Lat: 36.20032 Lon: 139.54535 | 17 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kodaka | M | 12:00:00 | 13:48:51 | 01:48:51 | 32.5 | 61.08 | 395.1 | 79.3 | 423.4 | 75.6 | 973 | |||
| 2 | 2 | Sakurai Cha | M | 12:00:00 | 13:51:15 | 01:51:15 | 31.8 | 61.08 | 395.1 | 81.0 | 382.8 | 54.9 | 914 | |||
| 3 | 1 | Baba | M | 12:00:00 | 13:51:37 | 01:51:37 | 31.7 | 61.08 | 395.1 | 70.3 | 378.8 | 39.6 | 884 | |||
| 4 | 6 | Shigeto | M | 12:00:00 | 13:54:58 | 01:54:58 | 30.7 | 61.08 | 395.1 | 105.9 | 347.6 | 21.9 | 871 | |||
| 5 | 5 | Kokaji | M | 12:00:00 | 13:53:57 | 01:53:57 | 31.0 | 61.08 | 395.1 | 79.2 | 356.3 | 28.9 | 860 | |||
| 6 | 31 | Akiyoshi | M | 12:00:00 | 14:04:17 | 02:04:17 | 28.4 | 61.08 | 395.1 | 75.6 | 283.0 | 17.8 | 772 | |||
| 7 | 9 | Cheee | F | 12:00:00 | 14:28:27 | 02:28:27 | 23.8 | 61.08 | 395.1 | 19.7 | 160.2 | 15.9 | 591 | |||
| 8 | 35 | Onuma | M | 12:00:00 | 37.13 | 317.7 | 318 | |||||||||
| 9 | 15 | Sayaka | F | 12:00:00 | 23.71 | 242.2 | 242 | |||||||||
| 10 | 4 | Daiyo | M | 12:00:00 | 8.14 | 117.4 | 117 | |||||||||
| 11 | 13 | Ota | M | 12:00:00 | 7.89 | 114.9 | 115 | |||||||||
| 12 | 42 | Moomin | M | 6.00 | 90.9 | 91 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 7 | Mo-ri- |
| 10 | Ryohey |
| 11 | Shuko |
| 12 | Uehara |
| 14 | Oyama |
| 18 | Mitake |
| 19 | Aki-chan |
| 20 | kakky |
| 21 | Haga |
| 22 | Mayumi |
| 23 | Rikuoh |
| 24 | P-bucho |
| 30 | Kunio |
| 32 | Sunama |
| 33 | Kitano |
| 34 | sunama class5 |
| 36 | maccho |
| 37 | Carpenter |
| 38 | KO-ZO- |
| 39 | DAIGO |
| 40 | O-no |
| 41 | Yumi |
| param | value |
|---|---|
| ss_distance | 58.876 |
| task_distance | 61.077 |
| launch_to_ess_distance | 59.477 |
| no_of_pilots_present | 12 |
| no_of_pilots_flying | 12 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 8 |
| no_of_pilots_reaching_es | 7 |
| no_of_pilots_reaching_goal | 7 |
| sum_flown_distance | 510.411 |
| best_dist | 61.077 |
| best_time | 1.814 |
| worst_time | 2.47416666666667 |
| no_of_pilots_in_competition | 34 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 438.411 |
| sum_real_dist_over_min | 438.411 |
| sum_flown_distances | 510.411 |
| best_real_dist | 61.077 |
| last_start_time | 2021-09-20T12:00:00+09:00 |
| first_start_time | 2021-09-20T12:00:00+09:00 |
| first_finish_time | 2021-09-20T13:48:51+09:00 |
| max_time_to_get_time_points | 3.161 |
| no_of_pilots_with_time_points | 7 |
| goalratio | 0.583 |
| arrival_weight | 0.076 |
| departure_weight | 0 |
| leading_weight | 0.106 |
| time_weight | 0.423 |
| distance_weight | 0.395 |
| smallest_leading_coefficient | 1.352 |
| available_points_distance | 395.129 |
| available_points_time | 423.41 |
| available_points_departure | 0 |
| available_points_leading | 105.852 |
| available_points_arrival | 75.609 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 900 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |