2020-01-01 to 2020-12-31, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:30 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 2.0 km | B28035 | 1000 m | 12:30 | 18:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
3 | 32.5 km | C14013 | 27000 m | 12:30 | 18:00 | Lat: 36.52097 Lon: 139.71158 | 133 m |
4 ES | 38.8 km | ZLP010 | 2000 m | 12:30 | 18:00 | Lat: 36.57249 Lon: 140.05791 | 108 m |
5 | 39.8 km | ZLP010 | 1000 m | 12:30 | 18:00 | Lat: 36.57249 Lon: 140.05791 | 108 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Kodaka | M | 12:30:00 | 13:24:09 | 00:54:09 | 40.7 | 39.83 | 368.3 | 95.3 | 431.1 | 77.0 | 972 | |||
2 | 4 | Daiyo | M | 12:30:00 | 13:25:22 | 00:55:22 | 39.9 | 39.83 | 368.3 | 98.3 | 397.9 | 62.9 | 927 | |||
3 | 6 | Shigeto | M | 12:30:00 | 13:30:39 | 01:00:39 | 36.4 | 39.83 | 368.3 | 107.8 | 329.7 | 51.1 | 857 | |||
4 | 14 | Oyama | M | 12:30:00 | 13:30:43 | 01:00:43 | 36.4 | 39.83 | 368.3 | 70.2 | 329.0 | 41.5 | 809 | |||
5 | 2 | Sakurai Cha | M | 12:30:00 | 13:32:37 | 01:02:37 | 35.2 | 39.83 | 368.3 | 86.8 | 310.2 | 33.8 | 799 | |||
6 | 9 | Cheee | F | 12:30:00 | 13:32:55 | 01:02:55 | 35.1 | 39.83 | 368.3 | 87.0 | 307.4 | 27.8 | 791 | |||
7 | 24 | P-bucho | M | 12:30:00 | 13:38:07 | 01:08:07 | 32.4 | 39.83 | 368.3 | 84.2 | 262.3 | 23.3 | 738 | |||
8 | 5 | Kokaji | M | 12:30:00 | 13:40:54 | 01:10:54 | 31.1 | 39.83 | 368.3 | 53.1 | 240.6 | 20.1 | 682 | |||
9 | 15 | Sayaka | F | 12:30:00 | 13:42:50 | 01:12:50 | 30.3 | 39.83 | 368.3 | 68.5 | 226.2 | 17.9 | 681 | |||
10 | 31 | Akiyoshi | M | 12:30:00 | 13:49:59 | 01:19:59 | 27.6 | 39.83 | 368.3 | 73.2 | 176.7 | 16.5 | 635 | |||
11 | 35 | Onuma | M | 12:30:00 | 13:50:16 | 01:20:16 | 27.5 | 39.83 | 368.3 | 37.4 | 174.9 | 15.8 | 596 | |||
12 | 36 | maccho | M | 12:30:00 | 34.59 | 344.1 | 12.4 | 357 | ||||||||
13 | 11 | Shuko | F | 12:30:00 | 24.03 | 270.8 | 271 | |||||||||
14 | 22 | Mayumi | F | 12:30:00 | 14.59 | 183.2 | 183 | |||||||||
15 | 43 | OkamuraDaiya | M | 12:30:00 | 10.39 | 135.0 | 135 | |||||||||
16 | 40 | O-no | M | 6.00 | 84.2 | 84 |
Id | Name |
---|
Id | Name |
---|---|
1 | Baba |
7 | Mo-ri- |
10 | Ryohey |
12 | Uehara |
13 | Ota |
18 | Mitake |
19 | Aki-chan |
20 | kakky |
21 | Haga |
23 | Rikuoh |
30 | Kunio |
32 | Sunama |
33 | Kitano |
34 | sunama class5 |
37 | Carpenter |
38 | KO-ZO- |
39 | DAIGO |
41 | Yumi |
42 | Moomin |
param | value |
---|---|
ss_distance | 36.793 |
task_distance | 39.827 |
launch_to_ess_distance | 38.827 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 527.701 |
best_dist | 39.827 |
best_time | 0.903 |
worst_time | 1.33777777777778 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 431.701 |
sum_real_dist_over_min | 431.701 |
sum_flown_distances | 527.701 |
best_real_dist | 39.827 |
last_start_time | 2021-10-03T12:30:00+09:00 |
first_start_time | 2021-10-03T12:30:00+09:00 |
first_finish_time | 2021-10-03T13:24:09+09:00 |
max_time_to_get_time_points | 1.853 |
no_of_pilots_with_time_points | 11 |
goalratio | 0.688 |
arrival_weight | 0.078 |
departure_weight | 0 |
leading_weight | 0.11 |
time_weight | 0.438 |
distance_weight | 0.374 |
smallest_leading_coefficient | 0.665 |
available_points_distance | 368.307 |
available_points_time | 431.113 |
available_points_departure | 0 |
available_points_leading | 107.778 |
available_points_arrival | 76.984 |
time_validity | 0.984 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.984 |
ftv_day_validity | 0.984 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | GPS |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |