
2020-01-01 to 2020-12-31, no FAI sanctioning
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 11:30 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 540 m | 
| 2 SS | 0.0 km | APT042 | 1000 m | 12:30 | 20:00 | Lat: 36.26846 Lon: 140.15059 | 429 m | 
| 3 | 13.3 km | B07050 | 400 m | 12:30 | 20:00 | Lat: 36.40028 Lon: 140.16537 | 505 m | 
| 4 | 22.9 km | B07050 | 10000 m | 12:30 | 20:00 | Lat: 36.40028 Lon: 140.16537 | 505 m | 
| 5 | 32.5 km | B07050 | 400 m | 12:30 | 20:00 | Lat: 36.40028 Lon: 140.16537 | 505 m | 
| 6 ES | 45.9 km | ZL1001 | 2000 m | 12:30 | 20:00 | Lat: 36.25798 Lon: 140.16675 | 12 m | 
| 7 | 47.5 km | ZL1001 | 400 m | 12:30 | 20:00 | Lat: 36.25798 Lon: 140.16675 | 12 m | 
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Arr. Pos. Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Daiyo | M | 12:30:00 | 13:54:01 | 01:24:01 | 32.8 | 47.50 | 499.9 | 78.9 | 350.0 | 62.5 | 991 | |||
| 2 | 5 | Kokaji | M | 12:30:00 | 13:54:46 | 01:24:46 | 32.5 | 47.50 | 499.9 | 82.6 | 333.2 | 45.4 | 961 | |||
| 3 | 3 | Kodaka | M | 12:30:00 | 14:08:36 | 01:38:36 | 27.9 | 47.50 | 499.9 | 63.4 | 228.2 | 32.7 | 824 | |||
| 4 | 2 | Sakurai Cha | M | 12:30:00 | 14:20:31 | 01:50:31 | 24.9 | 47.50 | 499.9 | 67.5 | 168.6 | 23.9 | 760 | |||
| 5 | 40 | O-no | M | 12:30:00 | 14:40:47 | 02:10:47 | 21.1 | 46.78 | 496.1 | 48.9 | 68.0 | 14.5 | 628 | |||
| 6 | 31 | Akiyoshi | M | 12:30:00 | 14:46:33 | 02:16:33 | 20.2 | 47.50 | 499.9 | 40.7 | 63.7 | 13.1 | 617 | |||
| 7 | 24 | P-bucho | M | 12:30:00 | 14:44:28 | 02:14:28 | 20.5 | 47.50 | 499.9 | 71.3 | 14.7 | 586 | ||||
| 8 | 32 | Sunama | M | 12:30:00 | 42.09 | 461.3 | 87.5 | 549 | ||||||||
| 9 | 6 | Shigeto | M | 12:30:00 | 39.68 | 438.1 | 78.3 | 516 | ||||||||
| 10 | 14 | Oyama | M | 12:30:00 | 39.72 | 438.5 | 21.1 | 460 | ||||||||
| 11 | 15 | Sayaka | F | 12:30:00 | 22.90 | 255.6 | 256 | |||||||||
| 12 | 35 | Onuma | M | 12:30:00 | 12.52 | 178.0 | 178 | |||||||||
| 13 | 22 | Mayumi | F | 12:30:00 | 11.09 | 164.1 | 164 | |||||||||
| 14 | 18 | Mitake | M | 6.00 | 112.5 | 113 | ||||||||||
| 14 | 36 | maccho | M | 12:30:00 | 6.00 | 112.5 | 113 | |||||||||
| 14 | 11 | Shuko | F | 12:30:00 | 6.00 | 112.5 | 113 | |||||||||
| 14 | 9 | Cheee | F | 6.00 | 112.5 | 113 | 
| Id | Name | 
|---|
| Id | Name | 
|---|---|
| 1 | Baba | 
| 7 | Mo-ri- | 
| 10 | Ryohey | 
| 12 | Uehara | 
| 13 | Ota | 
| 19 | Aki-chan | 
| 20 | kakky | 
| 21 | Haga | 
| 23 | Rikuoh | 
| 30 | Kunio | 
| 33 | Kitano | 
| 34 | sunama class5 | 
| 37 | Carpenter | 
| 38 | KO-ZO- | 
| 39 | DAIGO | 
| 41 | Yumi | 
| 42 | Moomin | 
| 43 | OkamuraDaiya | 
| param | value | 
|---|---|
| ss_distance | 45.898 | 
| task_distance | 47.499 | 
| launch_to_ess_distance | 45.898 | 
| no_of_pilots_present | 17 | 
| no_of_pilots_flying | 17 | 
| no_of_pilots_lo | 11 | 
| no_of_pilots_reaching_nom_dist | 10 | 
| no_of_pilots_reaching_es | 7 | 
| no_of_pilots_reaching_goal | 6 | 
| sum_flown_distance | 510.022 | 
| best_dist | 47.499 | 
| best_time | 1.4 | 
| worst_time | 2.27583333333333 | 
| no_of_pilots_in_competition | 35 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 421.775 | 
| sum_real_dist_over_min | 421.775 | 
| sum_flown_distances | 510.022 | 
| best_real_dist | 47.499 | 
| last_start_time | 2021-10-30T12:30:00+09:00 | 
| first_start_time | 2021-10-30T12:30:00+09:00 | 
| first_finish_time | 2021-10-30T13:54:01+09:00 | 
| max_time_to_get_time_points | 2.584 | 
| no_of_pilots_with_time_points | 7 | 
| goalratio | 0.353 | 
| arrival_weight | 0.063 | 
| departure_weight | 0 | 
| leading_weight | 0.088 | 
| time_weight | 0.35 | 
| distance_weight | 0.5 | 
| smallest_leading_coefficient | 0.964 | 
| available_points_distance | 499.93 | 
| available_points_time | 350.049 | 
| available_points_departure | 0 | 
| available_points_leading | 87.512 | 
| available_points_arrival | 62.509 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| stop_validity | 1 | 
| day_quality | 1 | 
| ftv_day_validity | 1 | 
| time_points_stop_correction | 0 | 
| param | value | 
|---|---|
| id | GAP2018 | 
| min_dist | 6 | 
| nom_dist | 35 | 
| nom_time | 1 | 
| nom_launch | 0.96 | 
| nom_goal | 0.2 | 
| day_quality_override | 0 | 
| bonus_gr | 5 | 
| jump_the_gun_factor | 2 | 
| jump_the_gun_max | 900 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0.8 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 1 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 1 | 
| use_distance_points | 1 | 
| use_distance_squared_for_LC | 1 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 0 | 
| use_time_points | 1 | 
| scoring_altitude | gps | 
| leading_time_ballance | 0 | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 | 
| score_back_time | 15 | 
| use_proportional_leading_weight_if_nobody_in_goal | 0 | 
| double_leading_weight | 0 | 
| leading_weight_factor | 1 | 
| turnpoint_radius_tolerance | 0.001 |