2021-01-01 to 2021-12-31, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 12:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 3.2 km | B85002 | 18000 m | 13:00 | 20:00 | Lat: 36.0881 Lon: 140.08449 | 20 m |
3 | 9.0 km | B15066 | 1000 m | 13:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
4 | 16.3 km | B85002 | 17000 m | 13:00 | 20:00 | Lat: 36.0881 Lon: 140.08449 | 20 m |
5 ES | 38.2 km | ZLL003 | 2000 m | 13:00 | 20:00 | Lat: 36.37698 Lon: 140.34864 | 38 m |
6 | 39.2 km | ZLL003 | 1000 m | 13:00 | 20:00 | Lat: 36.37698 Lon: 140.34864 | 38 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kokaji | M | 13:00:00 | 23.14 | 105.1 | 2.0 | 107 | ||||||||
2 | 4 | Daiyo | M | 13:15:00 | 16.92 | 86.6 | 1.4 | 88 | ||||||||
3 | 1 | Baba | M | 6.00 | 57.4 | 57 | ||||||||||
3 | 18 | Mitake | M | 6.00 | 57.4 | 57 | ||||||||||
3 | 2 | Sakurai Cha | M | 6.00 | 57.4 | 57 | ||||||||||
3 | 19 | Aki-chan | F | 6.00 | 57.4 | 57 | ||||||||||
3 | 32 | Sunama | M | 6.00 | 57.4 | 57 | ||||||||||
3 | 6 | Shigeto | M | 6.00 | 57.4 | 57 | ||||||||||
3 | 14 | Oyama | M | 6.00 | 57.4 | 57 | ||||||||||
3 | 9 | Cheee | F | 6.00 | 57.4 | 57 | ||||||||||
3 | 15 | Sayaka | F | 6.00 | 57.4 | 57 | ||||||||||
3 | 31 | Akiyoshi | M | 6.00 | 57.4 | 57 | ||||||||||
13 | 11 | Shuko | F | DNF | 0.0 | 0 |
Id | Name |
---|
Id | Name |
---|---|
3 | Kodaka |
7 | Mo-ri- |
10 | Ryohey |
12 | Uehara |
13 | Ota |
20 | kakky |
21 | Haga |
22 | Mayumi |
23 | Rikuoh |
24 | P-bucho |
30 | Kunio |
33 | Kitano |
34 | sunama class5 |
35 | Onuma |
36 | maccho |
37 | Carpenter |
38 | KO-ZO- |
39 | DAIGO |
40 | O-no |
41 | Yumi |
42 | Moomin |
43 | OkamuraDaiya |
param | value |
---|---|
ss_distance | 34.981 |
task_distance | 39.226 |
launch_to_ess_distance | 38.226 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 66.806 |
best_dist | 23.139 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 28.056 |
sum_real_dist_over_min | 28.056 |
sum_flown_distances | 66.806 |
best_real_dist | 23.139 |
last_start_time | 2021-12-04T13:15:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.018 |
time_weight | 0.083 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0.955 |
available_points_distance | 105.118 |
available_points_time | 9.636 |
available_points_departure | 0 |
available_points_leading | 2.044 |
available_points_arrival | 0 |
time_validity | 0.869 |
launch_validity | 1 |
distance_validity | 0.134 |
stop_validity | 1 |
day_quality | 0.117 |
ftv_day_validity | 0.117 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |