2022-01-01 to 2022-12-31, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:30 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 0.6 km | AAT054 | 1000 m | 12:30 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
3 | 1.8 km | B15066 | 1000 m | 12:30 | 18:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
4 | 7.4 km | C03083 | 3000 m | 12:30 | 18:00 | Lat: 36.22496 Lon: 140.10629 | 836 m |
5 | 24.3 km | B10004 | 1000 m | 12:30 | 18:00 | Lat: 36.37312 Lon: 140.24637 | 42 m |
6 | 35.4 km | B08036 | 1000 m | 12:30 | 18:00 | Lat: 36.38843 Lon: 140.10448 | 363 m |
7 ES | 49.1 km | ZL1001 | 1000 m | 12:30 | 18:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
8 | 49.7 km | ZL1001 | 400 m | 12:30 | 18:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kokaji | M | 12:30:00 | 13:43:28 | 01:13:28 | 39.6 | 49.69 | 481.9 | 90.7 | 362.7 | 64.8 | 1000 | |||
2 | 2 | Sakurai Cha | M | 12:30:00 | 13:47:53 | 01:17:53 | 37.4 | 49.69 | 481.9 | 82.1 | 303.2 | 49.0 | 916 | |||
3 | 43 | toba | M | 12:30:00 | 13:52:22 | 01:22:22 | 35.3 | 49.69 | 481.9 | 75.1 | 267.7 | 36.8 | 862 | |||
4 | 4 | Daiyo | M | 12:30:00 | 13:55:10 | 01:25:10 | 34.2 | 49.69 | 481.9 | 82.9 | 248.7 | 27.7 | 841 | |||
5 | 44 | iwasaki | M | Class5 | 12:30:00 | 14:19:13 | 01:49:13 | 26.6 | 49.69 | 481.9 | 40.4 | 122.6 | 21.4 | 666 | ||
6 | 31 | Akiyoshi | M | 12:30:00 | 14:28:40 | 01:58:40 | 24.5 | 49.69 | 481.9 | 36.6 | 82.0 | 17.2 | 618 | |||
7 | 14 | Oyama | M | 12:30:00 | 14:35:27 | 02:05:27 | 23.2 | 49.69 | 481.9 | 28.2 | 54.6 | 14.7 | 579 | |||
8 | 3 | Kodaka | M | 12:30:00 | 48.63 | 476.7 | 84.4 | 561 | ||||||||
9 | 45 | tomihara | M | Class5 | 13:00:00 | 15:32:12 | 02:32:12 | 19.1 | 49.69 | 481.9 | 13.5 | 495 | ||||
10 | 9 | Cheee | F | 12:30:00 | 38.11 | 400.9 | 59.3 | 460 | ||||||||
11 | 19 | Aki-chan | F | 12:30:00 | 42.04 | 433.5 | 19.7 | 453 | ||||||||
12 | 6 | Shigeto | M | 12:45:00 | 35.36 | 376.4 | 0.3 | 377 | ||||||||
13 | 24 | P-bucho | M | 13:00:00 | 35.30 | 375.9 | 376 | |||||||||
14 | 40 | O-no | M | 12:30:00 | 32.12 | 338.4 | 24.3 | 363 | ||||||||
15 | 46 | yamaguchi | M | Class5 | 13:00:00 | 32.31 | 341.0 | 341 | ||||||||
16 | 47 | muramatsu | M | 12:30:00 | 30.73 | 317.4 | 22.3 | 340 | ||||||||
17 | 15 | Sayaka | F | 12:30:00 | 27.87 | 273.6 | 274 | |||||||||
18 | 42 | yokoyama | M | 12:30:00 | 26.53 | 251.2 | 251 | |||||||||
19 | 37 | Carpenter | M | Class5 | 13:00:00 | 26.21 | 245.9 | 246 | ||||||||
20 | 41 | tsuda | F | 12:30:00 | 7.22 | 58.1 | 58 | |||||||||
21 | 11 | Shuko | F | 13:00:00 | 6.00 | 50.1 | 50 |
Id | Name |
---|
Id | Name |
---|---|
1 | Baba |
10 | Ryohey |
13 | Ota |
18 | Mitake |
22 | Mayumi |
32 | Sunama |
34 | sunama class5 |
38 | KO-ZO- |
param | value |
---|---|
ss_distance | 48.492 |
task_distance | 49.692 |
launch_to_ess_distance | 49.092 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 21 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 779.966 |
best_dist | 49.692 |
best_time | 1.224 |
worst_time | 2.53666666666667 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 659.966 |
sum_real_dist_over_min | 659.966 |
sum_flown_distances | 779.966 |
best_real_dist | 49.692 |
last_start_time | 2022-01-22T13:00:00+09:00 |
first_start_time | 2022-01-22T12:30:00+09:00 |
first_finish_time | 2022-01-22T13:43:28+09:00 |
max_time_to_get_time_points | 2.331 |
no_of_pilots_with_time_points | 7 |
goalratio | 0.381 |
arrival_weight | 0.065 |
departure_weight | 0 |
leading_weight | 0.091 |
time_weight | 0.363 |
distance_weight | 0.482 |
smallest_leading_coefficient | 0.847 |
available_points_distance | 481.86 |
available_points_time | 362.698 |
available_points_departure | 0 |
available_points_leading | 90.674 |
available_points_arrival | 64.767 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |