WeLA OPEN

2021-01-01 to 2021-12-31

Total results

Task Date Distance Day Quality
T1 WeCA2021 2021-03-27 10:00    126.2 km 100% Elapsed time
T2  2021-04-10 11:00    121.9 km 100% Race to Goal with 1 startgate(s)
T3  2021-05-30 10:45    36.1 km 57% Race to Goal with 1 startgate(s)
T4  2021-06-26 11:00    51.8 km 100% Race to Goal with 2 startgate(s)
T5  2021-07-17 11:30    37.1 km 97% Race to Goal with 1 startgate(s)
T6  2021-08-28 12:00    35.2 km 41% Race to Goal with 1 startgate(s)
T7  2021-09-20 11:00    61.1 km 100% Race to Goal with 1 startgate(s)
T8  2021-10-03 11:30    39.8 km 98% Race to Goal with 1 startgate(s)
T9  2021-10-30 11:30    47.5 km 100% Race to Goal with 1 startgate(s)
T10  2021-12-04 12:00    39.2 km 12% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 T 9 T 10 Total
1 5 Kokaji M 1000 409 548 993 530 414 860 682 961 107 6504
2 4 Daiyo M 722 840 401 768 974 287 117 927 991 88 6115
3 2 Sakurai Cha M 747 981 329 84 504 132 914 799 760 57 5307
4 3 Kodaka M 589 0 220 735 613 0 973 972 824 0 4926
5 6 Shigeto M 468 565 128 470 0 0 871 857 516 57 3932
6 31 Akiyoshi M 0 0 333 582 235 124 772 635 617 57 3355
7 9 Cheee F 404 0 128 541 469 132 591 791 113 57 3226
8 14 Oyama M 215 803 128 583 137 0 0 809 460 57 3192
9 32 Sunama M 735 0 0 939 863 0 0 0 549 57 3143
10 13 Ota M 521 655 315 514 494 0 115 0 0 0 2614
11 15 Sayaka F 0 0 128 451 743 0 242 681 256 57 2558
12 24 P-bucho M 0 0 0 224 368 124 0 738 586 0 2040
13 35 Onuma M 0 0 0 225 560 124 318 596 178 0 2001
14 1 Baba M 0 0 0 0 137 272 884 0 0 57 1350
15 36 maccho M 0 0 0 275 473 124 0 357 113 0 1342
16 11 Shuko F 78 0 226 186 137 133 0 271 113 0 1144
17 19 Aki-chan F 0 0 128 0 614 279 0 0 0 57 1078
18 39 DAIGO M 0 0 314 0 512 230 0 0 0 0 1056
19 40 O-no M 0 0 0 0 141 124 0 84 628 0 977
20 22 Mayumi F 197 0 0 0 137 0 0 183 164 0 681
21 18 Mitake M 0 0 128 91 0 0 0 0 113 57 389
22 37 Carpenter M 78 0 188 0 0 0 0 0 0 0 266
23 30 Kunio M 78 0 0 0 0 124 0 0 0 0 202
24 41 Yumi F 0 0 0 0 0 195 0 0 0 0 195
25 38 KO-ZO- M 0 43 137 0 0 0 0 0 0 0 180
26 43 OkamuraDaiya M 0 0 0 0 0 0 0 135 0 0 135
27 42 Moomin M 0 0 0 0 0 0 91 0 0 0 91
28 10 Ryohey M 78 0 0 0 0 0 0 0 0 0 78
29 21 Haga M 0 43 0 0 0 0 0 0 0 0 43
30 23 Rikuoh M 0 0 0 0 0 0 0 0 0 0 0
30 12 Uehara M 0 0 0 0 0 0 0 0 0 0 0
30 34 sunama class5 M 0 0 0 0 0 0 0 0 0 0 0
30 20 kakky M 0 0 0 0 0 0 0 0 0 0 0
30 33 Kitano M 0 0 0 0 0 0 0 0 0 0 0
30 7 Mo-ri- M 0 0 0 0 0 0 0 0 0 0 0
Report created: 2021-12-16T21:15:43+09:00