2022-01-01 to 2022-12-31, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:30 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 0.8 km | B15066 | 2000 m | 12:30 | 18:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
3 ES | 41.6 km | B46013 | 1500 m | 12:30 | 18:00 | Lat: 36.65735 Lon: 140.02988 | 139 m |
4 | 42.1 km | B46013 | 1000 m | 12:30 | 18:00 | Lat: 36.65735 Lon: 140.02988 | 139 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kokaji | M | 12:30:00 | 13:43:02 | 01:13:02 | 33.5 | 42.08 | 477.0 | 91.5 | 366.1 | 65.4 | 1000 | |||
2 | 34 | sunama class5 | M | Class5 | 12:30:00 | 13:43:23 | 01:13:23 | 33.3 | 42.08 | 477.0 | 85.2 | 355.0 | 47.4 | 965 | ||
3 | 3 | Kodaka | M | 12:30:00 | 13:44:21 | 01:14:21 | 32.9 | 42.08 | 477.0 | 83.0 | 339.2 | 34.2 | 933 | |||
4 | 13 | Ota | M | 12:30:00 | 13:48:03 | 01:18:03 | 31.3 | 42.08 | 477.0 | 74.6 | 300.5 | 25.0 | 877 | |||
5 | 9 | Cheee | F | 12:30:00 | 13:51:02 | 01:21:02 | 30.2 | 42.08 | 477.0 | 52.1 | 276.6 | 15.4 | 821 | |||
6 | 46 | yamaguchi | M | Class5 | 12:30:00 | 13:48:12 | 01:18:12 | 31.3 | 42.08 | 477.0 | 24.5 | 299.2 | 18.9 | 820 | ||
7 | 45 | tomihara | M | Class5 | 12:30:00 | 14:04:54 | 01:34:54 | 25.8 | 42.08 | 477.0 | 54.9 | 191.1 | 13.7 | 737 | ||
8 | 24 | P-bucho | M | 12:30:00 | 30.75 | 412.8 | 38.4 | 451 | ||||||||
9 | 2 | Sakurai Cha | M | 12:30:00 | 24.01 | 360.7 | 51.0 | 412 | ||||||||
10 | 22 | Mayumi | F | 12:30:00 | 13.09 | 266.2 | 266 | |||||||||
11 | 31 | Akiyoshi | M | 12:30:00 | 12.52 | 260.9 | 261 | |||||||||
12 | 15 | Sayaka | F | 12:30:00 | 12.41 | 259.8 | 260 | |||||||||
13 | 26 | o-numa | M | 12:30:00 | 11.94 | 254.2 | 254 | |||||||||
14 | 4 | Daiyo | M | 12:30:00 | 11.66 | 250.4 | 250 | |||||||||
15 | 6 | Shigeto | M | 12:30:00 | 11.56 | 249.0 | 249 | |||||||||
16 | 14 | Oyama | M | 12:30:00 | 10.89 | 236.9 | 237 | |||||||||
17 | 37 | Carpenter | M | Class5 | 6.00 | 138.5 | 139 | |||||||||
17 | 25 | daigo | M | Class3 | 6.00 | 138.5 | 139 |
Id | Name |
---|
Id | Name |
---|---|
1 | Baba |
10 | Ryohey |
11 | Shuko |
18 | Mitake |
19 | Aki-chan |
32 | Sunama |
38 | KO-ZO- |
40 | O-no |
41 | tsuda |
42 | yokoyama |
43 | toba |
44 | iwasaki |
47 | muramatsu |
param | value |
---|---|
ss_distance | 40.745 |
task_distance | 42.082 |
launch_to_ess_distance | 41.581 |
no_of_pilots_present | 18 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 442.227 |
best_dist | 42.082 |
best_time | 1.217 |
worst_time | 1.58166666666667 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 337.409 |
sum_real_dist_over_min | 337.409 |
sum_flown_distances | 442.227 |
best_real_dist | 42.082 |
last_start_time | 2022-02-26T12:30:00+09:00 |
first_start_time | 2022-02-26T12:30:00+09:00 |
first_finish_time | 2022-02-26T13:43:02+09:00 |
max_time_to_get_time_points | 2.321 |
no_of_pilots_with_time_points | 7 |
goalratio | 0.389 |
arrival_weight | 0.065 |
departure_weight | 0 |
leading_weight | 0.092 |
time_weight | 0.366 |
distance_weight | 0.477 |
smallest_leading_coefficient | 0.773 |
available_points_distance | 477.041 |
available_points_time | 366.071 |
available_points_departure | 0 |
available_points_leading | 91.518 |
available_points_arrival | 65.37 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |