
2022-01-01 to 2022-12-31, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | CHA | M | Class5 | 13:00:00 | 15:33:05 | 02:33:05 | 26.5 | 84.79 | 707.1 | 51.3 | 205.1 | 36.6 | 1000 | ||
| 2 | 46 | yamaguchi | M | Class5 | 13:00:00 | 15:57:57 | 02:57:57 | 22.8 | 84.79 | 707.1 | 43.1 | 121.6 | 12.1 | 884 | ||
| 3 | 13 | Ota | M | 13:00:00 | 82.37 | 697.0 | 46.5 | 743 | ||||||||
| 4 | 6 | Shigeto | M | 13:00:00 | 77.66 | 670.1 | 36.1 | 706 | ||||||||
| 5 | 4 | Daiyo | M | 13:00:00 | 75.90 | 657.4 | 38.7 | 696 | ||||||||
| 6 | 43 | toba | M | 13:00:00 | 71.39 | 615.5 | 28.4 | 644 | ||||||||
| 7 | 24 | P-bucho | M | 13:00:00 | 72.88 | 630.9 | 631 | |||||||||
| 8 | 34 | sunama class5 | M | Class5 | 13:00:00 | 67.81 | 572.1 | 35.5 | 608 | |||||||
| 9 | 3 | Kodaka | M | 13:00:00 | 67.71 | 570.7 | 30.5 | 601 | ||||||||
| 10 | 31 | Akiyoshi | M | 13:00:00 | 68.47 | 580.9 | 581 | |||||||||
| 11 | 9 | Cheee | F | 13:00:00 | 65.93 | 541.1 | 27.4 | 569 | ||||||||
| 12 | 14 | Oyama | M | 13:00:00 | 65.23 | 528.4 | 6.0 | 534 | ||||||||
| 13 | 22 | Mayumi | F | 6.00 | 44.0 | 0 | ||||||||||
| 13 | 18 | Mitake | M | 13:00:00 | 51.32 | 293.8 | 0 | |||||||||
| 13 | 11 | Shuko | F | 6.00 | 44.0 | 0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 11:15 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 2 SS | 15.5 km | AAT054 | 15500 m | 13:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 3 | 58.4 km | ZLA037 | 35000 m | 13:00 | 20:00 | Lat: 37.11473 Lon: 140.20765 | 370 m |
| 4 ES | 83.2 km | ZLP010 | 2000 m | 13:00 | 20:00 | Lat: 36.57249 Lon: 140.05791 | 108 m |
| 5 | 84.8 km | ZLP010 | 400 m | 13:00 | 20:00 | Lat: 36.57249 Lon: 140.05791 | 108 m |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 11 | Shuko | 100% | 0 | airspace violation |
| 18 | Mitake | 100% | 0 | airspace violation |
| 22 | Mayumi | 100% | 0 | airspace violation |
| Id | Name |
|---|---|
| 1 | Baba |
| 2 | Sakurai Cha |
| 5 | Kokaji |
| 10 | Ryohey |
| 15 | Sayaka |
| 19 | Aki-chan |
| 25 | daigo |
| 26 | o-numa |
| 32 | Sunama |
| 37 | Carpenter |
| 38 | KO-ZO- |
| 40 | O-no |
| 41 | tsuda |
| 42 | yokoyama |
| 44 | iwasaki |
| 45 | tomihara |
| 47 | muramatsu |
| param | value |
|---|---|
| ss_distance | 67.684 |
| task_distance | 84.789 |
| launch_to_ess_distance | 83.189 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 13 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 965.64 |
| best_dist | 84.789 |
| best_time | 2.5514 |
| worst_time | 2.9658 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 858.239 |
| sum_real_dist_over_min | 875.64 |
| sum_flown_distances | 965.64 |
| best_real_dist | 84.789 |
| last_finisher_start_time | 2022-04-10T13:00:00+09:00 |
| last_start_time | 2022-04-10T13:00:00+09:00 |
| first_start_time | 2022-04-10T13:00:00+09:00 |
| first_finish_time | 2022-04-10T15:33:05+09:00 |
| max_time_to_get_time_points | 4.1487 |
| goalratio | 0.1333 |
| arrival_weight | 0.0366 |
| departure_weight | 0 |
| leading_weight | 0.0513 |
| time_weight | 0.2051 |
| distance_weight | 0.7071 |
| smallest_leading_coefficient | 1.1985 |
| available_points_distance | 707.0619 |
| available_points_time | 205.0567 |
| available_points_departure | 0 |
| available_points_leading | 51.2642 |
| available_points_arrival | 36.6173 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 0 |
| use_best_score_for_ftv_validity | 0 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 0 |