
2022-01-01 to 2022-12-31, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Daiyo | M | 12:45:00 | 25.64 | 521.5 | 10.2 | 532 | ||||||||
| 2 | 13 | Ota | M | 12:45:00 | 25.82 | 523.9 | 7.3 | 531 | ||||||||
| 3 | 5 | Kokaji | M | 12:45:00 | 24.40 | 500.7 | 8.4 | 509 | ||||||||
| 4 | 3 | Kodaka | M | 12:45:00 | 23.94 | 491.2 | 7.4 | 499 | ||||||||
| 5 | 43 | toba | M | 12:45:00 | 23.81 | 488.4 | 7.1 | 495 | ||||||||
| 6 | 2 | Sakurai Cha | M | 12:45:00 | 23.56 | 481.5 | 3.4 | 485 | ||||||||
| 7 | 40 | O-no | M | 12:45:00 | 23.52 | 480.4 | 1.1 | 482 | ||||||||
| 8 | 14 | Oyama | M | 12:45:00 | 21.14 | 399.8 | 2.7 | 402 | ||||||||
| 9 | 1 | Baba | M | 12:45:00 | 11.50 | 228.9 | 229 | |||||||||
| 10 | 31 | Akiyoshi | M | 12:45:00 | 10.99 | 222.3 | 222 | |||||||||
| 11 | 9 | Cheee | F | 12:45:00 | 6.00 | 138.1 | 138 | |||||||||
| 11 | 19 | Aki-chan | F | 6.00 | 138.1 | 138 | ||||||||||
| 11 | 6 | Shigeto | M | 6.00 | 138.1 | 138 | ||||||||||
| 11 | 15 | Sayaka | F | 12:45:00 | 6.00 | 138.1 | 138 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 11:45 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 2 SS | 3.0 km | AAT054 | 3000 m | 12:45 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 3 | 5.4 km | B11033 | 2000 m | 12:45 | 18:00 | Lat: 36.33863 Lon: 140.118 | 332 m |
| 4 | 15.7 km | B23037 | 400 m | 12:45 | 18:00 | Lat: 36.28333 Lon: 140.23803 | 374 m |
| 5 | 28.5 km | B36029 | 1000 m | 12:45 | 18:00 | Lat: 36.17092 Lon: 140.171 | 295 m |
| 6 | 35.3 km | C03083 | 1000 m | 12:45 | 18:00 | Lat: 36.22496 Lon: 140.10629 | 836 m |
| 7 ES | 40.1 km | ZL1001 | 1000 m | 12:45 | 18:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
| 8 | 40.7 km | ZL1001 | 400 m | 12:45 | 18:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
| Id | Name |
|---|---|
| 10 | Ryohey |
| 11 | Shuko |
| 18 | Mitake |
| 22 | Mayumi |
| 24 | P-bucho |
| 25 | daigo |
| 26 | o-numa |
| 32 | Sunama |
| 34 | sunama class5 |
| 37 | Carpenter |
| 38 | KO-ZO- |
| 41 | tsuda |
| 42 | yokoyama |
| 44 | iwasaki |
| 45 | tomihara |
| 46 | yamaguchi |
| 47 | muramatsu |
| 48 | CHA |
| param | value |
|---|---|
| ss_distance | 37.071 |
| task_distance | 40.672 |
| launch_to_ess_distance | 40.072 |
| no_of_pilots_present | 14 |
| no_of_pilots_flying | 14 |
| no_of_pilots_lo | 14 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 219.307 |
| best_dist | 25.818 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 154.307 |
| sum_real_dist_over_min | 154.307 |
| sum_flown_distances | 219.307 |
| best_real_dist | 25.818 |
| last_start_time | 2022-04-23T12:45:00+09:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.6316 |
| available_points_distance | 523.8589 |
| available_points_time | 48.0204 |
| available_points_departure | 0 |
| available_points_leading | 10.1861 |
| available_points_arrival | 0 |
| time_validity | 0.9189 |
| launch_validity | 1 |
| distance_validity | 0.6334 |
| stop_validity | 1 |
| day_quality | 0.5821 |
| ftv_day_validity | 0.5821 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 0 |
| use_best_score_for_ftv_validity | 0 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 0 |