
2022-01-01 to 2022-12-31, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Daiyo | M | 13:00:00 | 15.49 | 57.9 | 0.3 | 58 | ||||||||
| 2 | 46 | yamaguchi | M | Class5 | 13:00:00 | 11.59 | 48.2 | 1.1 | 49 | |||||||
| 3 | 5 | Kokaji | M | 13:00:00 | 7.44 | 37.4 | 0.3 | 38 | ||||||||
| 4 | 2 | Sakurai Cha | M | 13:00:00 | 6.60 | 35.0 | 0.8 | 36 | ||||||||
| 4 | 9 | Cheee | F | 13:00:00 | 6.63 | 35.1 | 0.8 | 36 | ||||||||
| 6 | 18 | Mitake | M | 6.00 | 32.8 | 33 | ||||||||||
| 6 | 6 | Shigeto | M | 6.00 | 32.8 | 33 | ||||||||||
| 6 | 19 | Aki-chan | F | 6.00 | 32.8 | 33 | ||||||||||
| 6 | 31 | Akiyoshi | M | 13:00:00 | 6.00 | 32.8 | 0.6 | 33 | ||||||||
| 6 | 3 | Kodaka | M | 13:00:00 | 6.00 | 32.8 | 0.4 | 33 | ||||||||
| DNF | 24 | P-bucho | M | 0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 12:00 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 2 SS | 2.2 km | B15066 | 1000 m | 13:00 | 20:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 3 | 10.3 km | C03083 | 1000 m | 13:00 | 20:00 | Lat: 36.22496 Lon: 140.10629 | 836 m |
| 4 | 17.3 km | B36029 | 1000 m | 13:00 | 20:00 | Lat: 36.17092 Lon: 140.171 | 295 m |
| 5 | 30.1 km | B23037 | 400 m | 13:00 | 20:00 | Lat: 36.28333 Lon: 140.23803 | 374 m |
| 6 ES | 34.9 km | ZL2004 | 1000 m | 13:00 | 20:00 | Lat: 36.30958 Lon: 140.1782 | 43 m |
| 7 | 35.5 km | ZL2004 | 400 m | 13:00 | 20:00 | Lat: 36.30958 Lon: 140.1782 | 43 m |
| Id | Name |
|---|---|
| 1 | Baba |
| 10 | Ryohey |
| 11 | Shuko |
| 13 | Ota |
| 14 | Oyama |
| 15 | Sayaka |
| 22 | Mayumi |
| 25 | daigo |
| 26 | o-numa |
| 32 | Sunama |
| 34 | sunama class5 |
| 37 | Carpenter |
| 38 | KO-ZO- |
| 40 | O-no |
| 41 | tsuda |
| 42 | yokoyama |
| 43 | toba |
| 44 | iwasaki |
| 45 | tomihara |
| 47 | muramatsu |
| 48 | CHA |
| param | value |
|---|---|
| ss_distance | 32.68 |
| task_distance | 35.502 |
| launch_to_ess_distance | 34.902 |
| no_of_pilots_present | 11 |
| no_of_pilots_flying | 10 |
| no_of_pilots_lo | 10 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 75.914 |
| best_dist | 15.493 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 17.742 |
| sum_real_dist_over_min | 17.742 |
| sum_flown_distances | 75.914 |
| best_real_dist | 15.493 |
| last_start_time | 2022-05-29T13:00:00+09:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 3.9777 |
| available_points_distance | 57.8892 |
| available_points_time | 5.3065 |
| available_points_departure | 0 |
| available_points_leading | 1.1256 |
| available_points_arrival | 0 |
| time_validity | 0.6466 |
| launch_validity | 0.9756 |
| distance_validity | 0.102 |
| stop_validity | 1 |
| day_quality | 0.0643 |
| ftv_day_validity | 0.0643 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 0 |
| use_best_score_for_ftv_validity | 0 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 0 |