2022-01-01 to 2022-12-31, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | toba | M | 12:00:00 | 38.02 | 900.0 | 17.5 | 918 | ||||||||
2 | 14 | Oyama | M | 12:00:00 | 36.71 | 878.5 | 5.0 | 884 | ||||||||
2 | 11 | Shuko | F | 12:00:00 | 36.98 | 883.6 | 884 | |||||||||
4 | 5 | Kokaji | M | 12:00:00 | 30.40 | 725.9 | 7.8 | 734 | ||||||||
5 | 2 | Sakurai Cha | M | 12:00:00 | 29.21 | 695.5 | 8.7 | 704 | ||||||||
6 | 3 | Kodaka | M | 12:00:00 | 25.51 | 617.2 | 617 | |||||||||
6 | 15 | Sayaka | F | 12:00:00 | 25.50 | 616.9 | 617 | |||||||||
8 | 24 | P-bucho | M | 12:00:00 | 25.31 | 611.9 | 612 | |||||||||
9 | 18 | Mitake | M | 12:00:00 | 22.30 | 514.4 | 514 | |||||||||
10 | 26 | o-numa | M | 12:00:00 | 21.83 | 499.2 | 499 | |||||||||
11 | 9 | Cheee | F | 12:00:00 | 16.16 | 326.7 | 327 | |||||||||
12 | 4 | Daiyo | M | 12:00:00 | 14.14 | 278.1 | 278 | |||||||||
13 | 1 | Baba | M | 6.00 | 121.2 | 121 | ||||||||||
13 | 10 | Ryohey | M | Class5 | 6.00 | 121.2 | 121 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:00 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 4.6 km | B85002 | 17000 m | 12:00 | 18:00 | Lat: 36.0881 Lon: 140.08449 | 20 m |
3 | 11.4 km | B15066 | 1000 m | 12:00 | 18:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
4 | 17.7 km | B80032 | 1000 m | 12:00 | 18:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
5 | 27.7 km | B17054 | 1000 m | 12:00 | 18:00 | Lat: 36.30443 Lon: 140.22248 | 540 m |
6 | 39.4 km | C03083 | 1000 m | 12:00 | 18:00 | Lat: 36.22496 Lon: 140.10629 | 836 m |
7 | 44.6 km | B91013 | 1000 m | 12:00 | 18:00 | Lat: 36.22355 Lon: 140.18356 | 128 m |
8 ES | 46.9 km | ZL1001 | 1000 m | 12:00 | 18:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
9 | 47.5 km | ZL1001 | 400 m | 12:00 | 18:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
Id | Name |
---|---|
6 | Shigeto |
13 | Ota |
19 | Aki-chan |
22 | Mayumi |
25 | daigo |
31 | Akiyoshi |
32 | Sunama |
34 | sunama class5 |
37 | Carpenter |
38 | KO-ZO- |
40 | O-no |
41 | tsuda |
42 | yokoyama |
44 | iwasaki |
45 | tomihara |
46 | yamaguchi |
47 | muramatsu |
48 | CHA |
param | value |
---|---|
ss_distance | 42.269 |
task_distance | 47.517 |
launch_to_ess_distance | 46.916 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 334.061 |
best_dist | 38.016 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 32 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 250.061 |
sum_real_dist_over_min | 250.061 |
sum_flown_distances | 334.061 |
best_real_dist | 38.016 |
last_start_time | 2022-07-02T12:00:00+09:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.3433 |
available_points_distance | 900 |
available_points_time | 82.5 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |