
2022-01-01 to 2022-12-31, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Akiyoshi | M | 12:30:00 | 6.00 | 2.6 | 0.1 | 3 | ||||||||
| 1 | 14 | Oyama | M | 6.00 | 2.6 | 3 | ||||||||||
| 1 | 9 | Cheee | F | 12:30:00 | 7.75 | 3.1 | 0.1 | 3 | ||||||||
| 1 | 3 | Kodaka | M | 12:30:00 | 7.04 | 2.9 | 0.1 | 3 | ||||||||
| 1 | 47 | muramatsu | M | 6.00 | 2.6 | 3 | ||||||||||
| 1 | 43 | toba | M | 6.00 | 2.6 | 3 | ||||||||||
| 1 | 2 | Sakurai Cha | M | 6.00 | 2.6 | 3 | ||||||||||
| 1 | 18 | Mitake | M | 6.00 | 2.6 | 3 | ||||||||||
| 1 | 42 | yokoyama | M | 6.00 | 2.6 | 3 | ||||||||||
| 1 | 13 | Ota | M | 6.00 | 2.6 | 3 | ||||||||||
| 1 | 26 | o-numa | M | 6.00 | 2.6 | 3 | ||||||||||
| 1 | 40 | O-no | M | 6.00 | 2.6 | 3 | ||||||||||
| 1 | 22 | Mayumi | F | 6.00 | 2.6 | 3 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 11:00 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 2 SS | 4.0 km | B38002 | 14000 m | 12:15 | 18:00 | Lat: 36.11708 Lon: 140.11013 | 24 m |
| 3 | 10.2 km | B15066 | 1000 m | 12:15 | 18:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 4 | 18.7 km | B37002 | 12000 m | 12:15 | 18:00 | Lat: 36.11843 Lon: 140.18387 | 24 m |
| 5 | 26.7 km | B63002 | 30000 m | 12:15 | 18:00 | Lat: 36.54723 Lon: 140.33147 | 23 m |
| 6 | 32.6 km | B35002 | 8000 m | 12:15 | 18:00 | Lat: 36.17368 Lon: 140.2449 | 20 m |
| 7 ES | 35.9 km | ZL1001 | 1000 m | 12:15 | 18:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
| 8 | 36.5 km | ZL1001 | 400 m | 12:15 | 18:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
| Id | Name |
|---|---|
| 1 | Baba |
| 4 | Daiyo |
| 5 | Kokaji |
| 6 | Shigeto |
| 10 | Ryohey |
| 11 | Shuko |
| 15 | Sayaka |
| 19 | Aki-chan |
| 24 | P-bucho |
| 25 | daigo |
| 32 | Sunama |
| 34 | sunama class5 |
| 37 | Carpenter |
| 38 | KO-ZO- |
| 41 | tsuda |
| 44 | iwasaki |
| 45 | tomihara |
| 46 | yamaguchi |
| 48 | CHA |
| param | value |
|---|---|
| ss_distance | 31.889 |
| task_distance | 36.49 |
| launch_to_ess_distance | 35.889 |
| no_of_pilots_present | 13 |
| no_of_pilots_flying | 13 |
| no_of_pilots_lo | 13 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 63.159 |
| best_dist | 7.749 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2.784 |
| sum_real_dist_over_min | 2.784 |
| sum_flown_distances | 63.159 |
| best_real_dist | 7.749 |
| last_start_time | 2022-09-04T12:30:00+09:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0.7565 |
| available_points_distance | 3.0554 |
| available_points_time | 0.2801 |
| available_points_departure | 0 |
| available_points_leading | 0.0594 |
| available_points_arrival | 0 |
| time_validity | 0.2758 |
| launch_validity | 1 |
| distance_validity | 0.0123 |
| stop_validity | 1 |
| day_quality | 0.0034 |
| ftv_day_validity | 0.0034 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 0 |
| use_best_score_for_ftv_validity | 0 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 0 |