2023-01-01 to 2023-12-31, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | yamaguchi | M | 13:00:00 | 14:13:12 | 01:13:12 | 36.9 | 49.61 | 434.6 | 98.9 | 395.7 | 70.7 | 1000 | |||
2 | 7 | Kodaka | M | 13:00:00 | 14:13:16 | 01:13:16 | 36.9 | 49.61 | 434.6 | 88.3 | 391.8 | 53.4 | 968 | |||
3 | 2 | Sakurai Cha | M | 13:00:00 | 14:13:44 | 01:13:44 | 36.6 | 49.61 | 434.6 | 91.6 | 379.9 | 40.1 | 946 | |||
4 | 8 | Oyama | M | 13:00:00 | 14:23:24 | 01:23:24 | 32.4 | 49.61 | 434.6 | 57.2 | 282.1 | 30.3 | 804 | |||
5 | 53 | iwasaki | M | 13:00:00 | 14:27:16 | 01:27:16 | 30.9 | 49.61 | 434.6 | 65.3 | 254.9 | 23.3 | 778 | |||
6 | 9 | Shigeto | M | 13:00:00 | 14:29:24 | 01:29:24 | 30.2 | 49.61 | 434.6 | 81.6 | 241.0 | 18.8 | 776 | |||
7 | 4 | Daiyo | M | 13:00:00 | 14:33:55 | 01:33:55 | 28.8 | 49.61 | 434.6 | 55.6 | 213.5 | 16.1 | 720 | |||
8 | 12 | Akiyoshi | M | 13:00:00 | 14:49:16 | 01:49:16 | 24.7 | 49.61 | 434.6 | 22.4 | 132.0 | 14.7 | 604 | |||
9 | 14 | Sayaka | F | 13:00:00 | 49.00 | 432.0 | 28.3 | 460 | ||||||||
10 | 3 | Toba | M | 13:00:00 | 40.44 | 376.4 | 73.9 | 450 | ||||||||
11 | 10 | Cheee | F | 13:00:00 | 41.00 | 380.9 | 53.8 | 435 | ||||||||
12 | 19 | Mitake | M | 13:00:00 | 17.55 | 170.5 | 170 | |||||||||
13 | 16 | o-no | M | 6.00 | 86.1 | 86 | ||||||||||
13 | 13 | Shuko | F | 6.00 | 86.1 | 86 | ||||||||||
13 | 20 | Aki-chan | F | 6.00 | 86.1 | 86 | ||||||||||
16 | 22 | Mayumi | F | 13:00:00 | 28.91 | 262.7 | 0 | |||||||||
16 | 23 | daigo | M | 6.00 | 86.1 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 12:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 4.0 km | AAT054 | 4000 m | 13:00 | 20:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
3 | 13.2 km | B07050 | 1000 m | 13:00 | 20:00 | Lat: 36.40028 Lon: 140.16537 | 505 m |
4 | 29.0 km | NG8008 | 2000 m | 13:00 | 20:00 | Lat: 36.45649 Lon: 139.97374 | 83 m |
5 ES | 49.0 km | ZL3004 | 1000 m | 13:00 | 20:00 | Lat: 36.28461 Lon: 140.11549 | 47 m |
6 | 49.6 km | ZL3004 | 400 m | 13:00 | 20:00 | Lat: 36.28461 Lon: 140.11549 | 47 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
22 | Mayumi | 100% | 0 | airspace violation |
23 | daigo | 100% | 0 | airspace violation |
Id | Name |
---|---|
1 | Kokaji |
5 | Ota |
6 | Sunama |
11 | P-bucho |
15 | muramatsu |
17 | carpenter |
18 | yokoyama |
21 | Baba |
52 | tomihara |
54 | ryohey |
param | value |
---|---|
ss_distance | 45.005 |
task_distance | 49.606 |
launch_to_ess_distance | 49.006 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 591.753 |
best_dist | 49.606 |
best_time | 1.22 |
worst_time | 1.8211 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 27 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 495.753 |
sum_real_dist_over_min | 495.753 |
sum_flown_distances | 591.753 |
best_real_dist | 49.606 |
last_finisher_start_time | 2023-01-21T13:00:00+09:00 |
last_start_time | 2023-01-21T13:00:00+09:00 |
first_start_time | 2023-01-21T13:00:00+09:00 |
first_finish_time | 2023-01-21T14:13:12+09:00 |
max_time_to_get_time_points | 2.3245 |
goalratio | 0.4706 |
arrival_weight | 0.0707 |
departure_weight | 0 |
leading_weight | 0.0989 |
time_weight | 0.3957 |
distance_weight | 0.4346 |
smallest_leading_coefficient | 0.7007 |
available_points_distance | 434.6469 |
available_points_time | 395.7472 |
available_points_departure | 0 |
available_points_leading | 98.9368 |
available_points_arrival | 70.6691 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |