2023-01-01 to 2023-12-31, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | ryohey | M | 12:30:00 | 13:24:36 | 00:54:36 | 35.6 | 36.54 | 416.4 | 64.7 | 398.7 | 71.2 | 951 | |||
2 | 7 | Kodaka | M | 12:30:00 | 13:29:11 | 00:59:11 | 32.8 | 36.54 | 416.4 | 66.5 | 324.6 | 53.8 | 861 | |||
3 | 5 | Ota | M | 12:30:00 | 13:31:47 | 01:01:47 | 31.4 | 36.54 | 416.4 | 99.7 | 298.7 | 30.5 | 845 | |||
4 | 3 | Toba | M | 12:30:00 | 13:30:04 | 01:00:04 | 32.3 | 36.54 | 416.4 | 59.0 | 315.4 | 40.4 | 831 | |||
5 | 8 | Oyama | M | 12:30:00 | 13:38:35 | 01:08:35 | 28.3 | 36.54 | 416.4 | 31.9 | 242.9 | 23.5 | 715 | |||
6 | 1 | Kokaji | M | 12:30:00 | 13:54:55 | 01:24:55 | 22.9 | 36.54 | 416.4 | 137.7 | 18.9 | 573 | ||||
7 | 17 | carpenter | M | 12:30:00 | 13:55:59 | 01:25:59 | 22.6 | 36.54 | 416.4 | 131.6 | 16.2 | 564 | ||||
8 | 6 | Sunama | M | 12:30:00 | 35.06 | 408.0 | 68.3 | 476 | ||||||||
9 | 12 | Akiyoshi | M | 12:30:00 | 14:16:24 | 01:46:24 | 18.3 | 36.54 | 416.4 | 25.7 | 14.8 | 457 | ||||
10 | 4 | Daiyo | M | 12:30:00 | 30.93 | 368.1 | 53.6 | 422 | ||||||||
11 | 19 | Mitake | M | 12:30:00 | 33.77 | 397.7 | 3.3 | 401 | ||||||||
12 | 2 | Sakurai Cha | M | 12:30:00 | 29.69 | 350.9 | 38.5 | 389 | ||||||||
13 | 16 | o-no | M | 12:30:00 | 30.29 | 359.9 | 360 | |||||||||
14 | 13 | Shuko | F | 6.00 | 78.1 | 78 | ||||||||||
14 | 25 | ko-zo- | M | 6.00 | 78.1 | 78 | ||||||||||
14 | 24 | nakamura | M | 6.00 | 78.1 | 78 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:30 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 3.2 km | B85002 | 18500 m | 12:30 | 18:00 | Lat: 36.0881 Lon: 140.08449 | 20 m |
3 | 8.4 km | B15066 | 1000 m | 12:30 | 18:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
4 | 14.3 km | B85002 | 18000 m | 12:30 | 18:00 | Lat: 36.0881 Lon: 140.08449 | 20 m |
5 ES | 35.5 km | ZLP010 | 15000 m | 12:30 | 18:00 | Lat: 36.57249 Lon: 140.05791 | 108 m |
6 | 36.5 km | ZLP010 | 14000 m | 12:30 | 18:00 | Lat: 36.57249 Lon: 140.05791 | 108 m |
Id | Name |
---|---|
9 | Shigeto |
10 | Cheee |
11 | P-bucho |
14 | Sayaka |
15 | muramatsu |
18 | yokoyama |
20 | Aki-chan |
21 | Baba |
22 | Mayumi |
23 | daigo |
51 | yamaguchi |
52 | tomihara |
53 | iwasaki |
param | value |
---|---|
ss_distance | 32.377 |
task_distance | 36.537 |
launch_to_ess_distance | 35.532 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 9 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 470.038 |
best_dist | 36.537 |
best_time | 0.91 |
worst_time | 1.7733 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 374.038 |
sum_real_dist_over_min | 374.038 |
sum_flown_distances | 470.038 |
best_real_dist | 36.537 |
last_finisher_start_time | 2023-02-18T12:30:00+09:00 |
last_start_time | 2023-02-18T12:30:00+09:00 |
first_start_time | 2023-02-18T12:30:00+09:00 |
first_finish_time | 2023-02-18T13:24:36+09:00 |
max_time_to_get_time_points | 1.8639 |
goalratio | 0.5 |
arrival_weight | 0.0722 |
departure_weight | 0 |
leading_weight | 0.1011 |
time_weight | 0.4043 |
distance_weight | 0.4224 |
smallest_leading_coefficient | 0.5909 |
available_points_distance | 416.4398 |
available_points_time | 398.6558 |
available_points_departure | 0 |
available_points_leading | 99.664 |
available_points_arrival | 71.1885 |
time_validity | 0.9859 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9859 |
ftv_day_validity | 0.9859 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |