2023-01-01 to 2023-12-31, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | ryohey | M | 13:00:00 | 14:36:35 | 01:36:35 | 37.8 | 62.26 | 595.4 | 70.8 | 283.2 | 50.6 | 1000 | |||
2 | 51 | yamaguchi | M | 13:00:00 | 14:42:20 | 01:42:20 | 35.6 | 62.26 | 595.4 | 70.0 | 232.6 | 28.7 | 927 | |||
3 | 2 | Sakurai Cha | M | 13:00:00 | 14:58:06 | 01:58:06 | 30.9 | 62.26 | 595.4 | 51.5 | 161.2 | 16.7 | 825 | |||
4 | 3 | Toba | M | 13:00:00 | 15:02:47 | 02:02:47 | 29.7 | 62.26 | 595.4 | 52.9 | 144.1 | 11.5 | 804 | |||
5 | 5 | Ota | M | 13:00:00 | 60.29 | 586.0 | 61.0 | 647 | ||||||||
6 | 15 | muramatsu | M | 13:00:00 | 41.13 | 465.9 | 466 | |||||||||
7 | 12 | Akiyoshi | M | 13:00:00 | 40.47 | 461.4 | 461 | |||||||||
8 | 9 | Shigeto | M | 13:00:00 | 24.54 | 329.5 | 5.7 | 335 | ||||||||
9 | 7 | Kodaka | M | 13:00:00 | 20.93 | 305.2 | 305 | |||||||||
9 | 4 | Daiyo | M | 13:00:00 | 20.91 | 305.0 | 305 | |||||||||
11 | 8 | Oyama | M | 13:00:00 | 12.65 | 216.4 | 216 | |||||||||
12 | 19 | Mitake | M | 13:00:00 | 12.18 | 210.6 | 211 | |||||||||
13 | 26 | kodama | M | 13:00:00 | 11.79 | 205.1 | 205 | |||||||||
14 | 27 | GOEMON | F | 13:00:00 | 8.81 | 158.1 | 158 | |||||||||
15 | 20 | Aki-chan | F | 6.00 | 113.3 | 113 | ||||||||||
15 | 10 | Cheee | F | 6.00 | 113.3 | 113 | ||||||||||
15 | 23 | daigo | M | 6.00 | 113.3 | 113 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 12:00 | 15:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 1.5 km | D24002 | 39000 m | 13:00 | 18:00 | Lat: 36.27678 Lon: 139.69969 | 20 m |
3 | 22.4 km | D44027 | 34000 m | 13:00 | 18:00 | Lat: 36.63611 Lon: 139.69969 | 270 m |
4 | 29.9 km | AAT054 | 15000 m | 13:00 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
5 | 40.3 km | D44027 | 31000 m | 13:00 | 18:00 | Lat: 36.63611 Lon: 139.69969 | 270 m |
6 ES | 62.3 km | ZL3004 | 1000 m | 13:00 | 18:00 | Lat: 36.28461 Lon: 140.11549 | 47 m |
Id | Name |
---|---|
1 | Kokaji |
6 | Sunama |
11 | P-bucho |
13 | Shuko |
14 | Sayaka |
16 | o-no |
17 | carpenter |
18 | yokoyama |
21 | Baba |
22 | Mayumi |
24 | nakamura |
25 | ko-zo- |
52 | tomihara |
53 | iwasaki |
param | value |
---|---|
ss_distance | 60.776 |
task_distance | 62.26 |
launch_to_ess_distance | 62.26 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 521.005 |
best_dist | 62.26 |
best_time | 1.6097 |
worst_time | 2.0464 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 418.745 |
sum_real_dist_over_min | 419.005 |
sum_flown_distances | 521.005 |
best_real_dist | 62.26 |
last_finisher_start_time | 2023-04-09T13:00:00+09:00 |
last_start_time | 2023-04-09T13:00:00+09:00 |
first_start_time | 2023-04-09T13:00:00+09:00 |
first_finish_time | 2023-04-09T14:36:35+09:00 |
max_time_to_get_time_points | 2.8785 |
goalratio | 0.2353 |
arrival_weight | 0.0506 |
departure_weight | 0 |
leading_weight | 0.0708 |
time_weight | 0.2832 |
distance_weight | 0.5954 |
smallest_leading_coefficient | 1.0654 |
available_points_distance | 595.426 |
available_points_time | 283.2018 |
available_points_departure | 0 |
available_points_leading | 70.8004 |
available_points_arrival | 50.5717 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |