
2023-01-01 to 2023-12-31, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sakurai Cha | M | 12:30:00 | 36.88 | 326.6 | 6.4 | 333 | ||||||||
| 2 | 51 | yamaguchi | M | 12:30:00 | 16.87 | 222.7 | 223 | |||||||||
| 3 | 10 | Cheee | F | 12:30:00 | 16.14 | 218.3 | 218 | |||||||||
| 4 | 4 | Daiyo | M | 12:30:00 | 11.98 | 186.2 | 186 | |||||||||
| 5 | 3 | Toba | M | 12:30:00 | 11.23 | 179.2 | 179 | |||||||||
| 6 | 12 | Akiyoshi | M | 12:30:00 | 10.94 | 176.0 | 176 | |||||||||
| 7 | 7 | Kodaka | M | 12:30:00 | 10.67 | 172.6 | 173 | |||||||||
| 8 | 23 | daigo | M | 12:30:00 | 9.89 | 161.4 | 161 | |||||||||
| 9 | 19 | Mitake | M | 6.00 | 103.2 | 103 | ||||||||||
| 9 | 9 | Shigeto | M | 6.00 | 103.2 | 103 | ||||||||||
| 9 | 14 | Sayaka | F | 6.00 | 103.2 | 103 | ||||||||||
| 9 | 15 | muramatsu | M | 6.00 | 103.2 | 103 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 11:30 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 2 SS | 2.3 km | B11033 | 5000 m | 12:30 | 18:00 | Lat: 36.33863 Lon: 140.118 | 332 m |
| 3 | 13.8 km | B37002 | 9000 m | 12:30 | 18:00 | Lat: 36.11843 Lon: 140.18387 | 24 m |
| 4 | 26.9 km | B10004 | 7000 m | 12:30 | 18:00 | Lat: 36.37312 Lon: 140.24637 | 42 m |
| 5 | 38.7 km | B35002 | 4000 m | 12:30 | 18:00 | Lat: 36.17368 Lon: 140.2449 | 20 m |
| 6 ES | 44.3 km | ZLF003 | 1000 m | 12:30 | 18:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
| 7 | 44.9 km | ZLF003 | 400 m | 12:30 | 18:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
| param | value |
|---|---|
| ss_distance | 42.052 |
| task_distance | 44.943 |
| launch_to_ess_distance | 44.343 |
| no_of_pilots_present | 12 |
| no_of_pilots_flying | 12 |
| no_of_pilots_lo | 12 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 130.588 |
| best_dist | 36.877 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 31 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 76.588 |
| sum_real_dist_over_min | 76.588 |
| sum_flown_distances | 130.588 |
| best_real_dist | 36.877 |
| last_start_time | 2023-05-27T12:30:00+09:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.5023 |
| available_points_distance | 326.5976 |
| available_points_time | 29.9381 |
| available_points_departure | 0 |
| available_points_leading | 6.3505 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.3629 |
| stop_validity | 1 |
| day_quality | 0.3629 |
| ftv_day_validity | 0.3629 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 0 |
| use_best_score_for_ftv_validity | 0 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 0 |