WeLA OPEN 2023

2023-01-01 to 2023-12-31, no FAI sanctioning

Total results

Provisional


Task Date Distance [km] Day Quality Type
T1  2023-01-21 12:00    49.6 100% Race to goal
T2  2023-02-18 11:30    36.5 98.59% Race to goal
T3  2023-04-09 12:00    62.3 100% Race to goal
T4  2023-05-27 11:30    44.9 36.29% Race to goal
T5  2023-06-24 11:30    35.5 100% Race to goal
T6  2023-07-23 11:00    48.4 100% Race to goal
T7  2023-09-30 11:30    41.0 25.78% Race to goal

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 3 Toba M 450 831 804 179 896 805 162 4127
2 51 yamaguchi M 1000 0 927 223 979 831 0 3960
3 7 Kodaka M 968 861 305 173 924 404 167 3802
4 4 Daiyo M 720 422 305 186 215 985 237 3070
5 12 Akiyoshi M 604 457 461 176 470 478 123 2769
6 2 Sakurai Cha M 946 389 825 333 0 0 134 2627
7 8 Oyama M 804 715 216 0 0 778 0 2513
8 53 iwasaki M 778 0 0 0 590 842 0 2210
9 9 Shigeto M 776 0 335 103 0 764 0 1978
10 54 ryohey M 0 951 1000 0 0 0 0 1951
11 5 Ota M 0 845 647 0 0 0 0 1492
12 10 Cheee F 435 0 113 218 435 0 110 1311
13 19 Mitake M 170 401 211 103 0 0 0 885
14 1 Kokaji M 0 573 0 0 0 0 206 779
15 15 muramatsu M 0 0 466 103 83 0 0 652
16 17 carpenter M 0 564 0 0 0 0 0 564
17 14 Sayaka F 460 0 0 103 0 0 0 563
18 6 Sunama M 0 476 0 0 0 0 0 476
19 16 o-no M 86 360 0 0 0 0 0 446
20 18 yokoyama M 0 0 0 0 321 0 0 321
21 23 daigo M 0 0 113 161 0 0 0 274
22 26 kodama M 0 0 205 0 0 0 0 205
23 20 Aki-chan F 86 0 113 0 0 0 0 199
24 21 Baba M 0 0 0 0 0 197 0 197
25 28 kite M 0 0 0 0 0 0 165 165
26 13 Shuko F 86 78 0 0 0 0 0 164
27 27 GOEMON F 0 0 158 0 0 0 0 158
28 25 ko-zo- M 0 78 0 0 0 0 0 78
28 24 nakamura M 0 78 0 0 0 0 0 78
30 29 maccho M 0 0 0 0 0 0 75 75
31 11 P-bucho M 0 0 0 0 0 0 0 0
31 22 Mayumi F 0 0 0 0 0 0 0 0
31 52 tomihara M 0 0 0 0 0 0 0 0
Report created: 2023-10-01T11:24:00+09:00

FS development, maintenance and support by