2023-01-01 to 2023-12-31, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Daiyo | M | 12:00:00 | 13:35:28 | 01:35:28 | 28.8 | 48.44 | 372.5 | 95.0 | 439.2 | 78.4 | 985 | |||
2 | 53 | iwasaki | M | 12:00:00 | 13:44:46 | 01:44:46 | 26.3 | 48.44 | 372.5 | 82.1 | 330.7 | 56.9 | 842 | |||
3 | 51 | yamaguchi | M | 12:00:00 | 13:47:52 | 01:47:52 | 25.5 | 48.44 | 372.5 | 109.8 | 307.7 | 41.1 | 831 | |||
4 | 3 | Toba | M | 12:00:00 | 13:49:13 | 01:49:13 | 25.2 | 48.44 | 372.5 | 103.9 | 298.3 | 29.9 | 805 | |||
5 | 8 | Oyama | M | 12:00:00 | 13:50:10 | 01:50:10 | 25.0 | 48.44 | 372.5 | 90.8 | 291.9 | 22.7 | 778 | |||
6 | 9 | Shigeto | M | 12:00:00 | 13:50:53 | 01:50:53 | 24.8 | 48.44 | 372.5 | 85.3 | 287.2 | 18.5 | 764 | |||
7 | 12 | Akiyoshi | M | 12:00:00 | 14:37:03 | 02:37:03 | 17.5 | 48.44 | 372.5 | 32.3 | 56.4 | 16.5 | 478 | |||
8 | 7 | Kodaka | M | 12:00:00 | 38.45 | 334.1 | 70.3 | 404 | ||||||||
9 | 21 | Baba | M | 12:00:00 | 17.38 | 197.2 | 197 | |||||||||
10 | 15 | muramatsu | M | 12:00:00 | 14.17 | 168.0 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:00 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 2.0 km | B27037 | 1500 m | 12:00 | 18:00 | Lat: 36.24653 Lon: 140.13633 | 375 m |
3 | 6.1 km | B15066 | 1000 m | 12:00 | 18:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
4 | 13.1 km | B85002 | 17000 m | 12:00 | 18:00 | Lat: 36.0881 Lon: 140.08449 | 20 m |
5 | 20.2 km | B11033 | 5000 m | 12:00 | 18:00 | Lat: 36.33863 Lon: 140.118 | 332 m |
6 | 42.3 km | ZLS003 | 10000 m | 12:00 | 18:00 | Lat: 36.3122 Lon: 139.72957 | 25 m |
7 ES | 47.8 km | ZLG004 | 1000 m | 12:00 | 18:00 | Lat: 36.27167 Lon: 139.90555 | 46 m |
8 | 48.4 km | ZLG004 | 400 m | 12:00 | 18:00 | Lat: 36.27167 Lon: 139.90555 | 46 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
15 | muramatsu | 100% | 0 | airspace violation windmill (north) |
param | value |
---|---|
ss_distance | 45.878 |
task_distance | 48.44 |
launch_to_ess_distance | 47.84 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 409.08 |
best_dist | 48.44 |
best_time | 1.5911 |
worst_time | 2.6175 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 349.08 |
sum_real_dist_over_min | 349.08 |
sum_flown_distances | 409.08 |
best_real_dist | 48.44 |
last_finisher_start_time | 2023-07-23T12:00:00+09:00 |
last_start_time | 2023-07-23T12:00:00+09:00 |
first_start_time | 2023-07-23T12:00:00+09:00 |
first_finish_time | 2023-07-23T13:35:28+09:00 |
max_time_to_get_time_points | 2.8525 |
goalratio | 0.7 |
arrival_weight | 0.0784 |
departure_weight | 0 |
leading_weight | 0.1098 |
time_weight | 0.4392 |
distance_weight | 0.3725 |
smallest_leading_coefficient | 1.2633 |
available_points_distance | 372.529 |
available_points_time | 439.2297 |
available_points_departure | 0 |
available_points_leading | 109.8074 |
available_points_arrival | 78.4339 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |